Economic Survey
2020-01-01 – 2026-01-01
Publication series
Issue coverage
100% indexed of the source’s expected issue list
6Expected
6Indexed
0Pending
0Empty
0Failed
Issue ledger checked 9 Nov 2026.
- 2020-01 Indexed
- 2021-01 Indexed
- 2022-01 Indexed
- 2023-01 Indexed
- 2025-01 Indexed
- 2026-01 Indexed
Issue ledger
| Issue | Status | Access |
|---|---|---|
| Economic Survey 2025-262026-01-01 | Indexed | Publisher file |
| Economic Survey 2024-252025-01-01 | Indexed | Publisher file |
| Economic Survey 2022-232023-01-01 | Indexed | Publisher file |
| Economic Survey 2021-222022-01-01 | Indexed | Publisher file |
| Economic Survey 2020-212021-01-01 | Indexed | Publisher file |
| Economic Survey 2019-202020-01-01 | Indexed | Publisher file |
Search this series
Ask about a topic or date in Economic Survey.
Ask the catalogue