compare adb outlook editions
tool/compare_adb_outlook_editionsCompare stored ADB Outlook forecasts across two editions and report revisions in percentage points.
Asian Development Bank · 11 tools
Read ADB Key Indicators and Outlook editions, IATI budgets and project activities, and licensed regional integration observations from cloud snapshots. Browse publisher links for full ARCII, bilateral integration indicators and MRIO tables.
65 materialized KIDB flows and 1,539,483 observations from 2000 to 2025. Search 682 indicator IDs with stored observations. Coverage is available by flow. Browse two saved SDMX definitions and seven codelists.
1,772 GDP growth and inflation rows from 2021 to 2027 across the April, July and September 2026 editions. Results identify their edition and PDF page. Compare forecasts across editions in percentage points.
Key Indicators preserve publisher units, scale factors and source agencies. Outlook labels historical and forecast periods.
3,527 IATI activities in 41 feeds, plus 237 organisation country budget lines, 6 regional budget lines and 417 document links.
504 annual ARCII and RII observations from the 2026 AEIR appendix. Full economy-level ARCII, bilateral indicators and MRIO data are available via publisher links.
| Name | Frequency | Geography | Period | Size |
|---|---|---|---|---|
| ADB Asian Development Outlook GDP growth Asian Development Bank ADO GDP growth by economy and year, with forecast vintages April, July and September 2026 and historical observations as published. Includes India and developing Asian aggregates. Compare published forecast revisions between editions. | annual | by economy | 2021–2027 | 886 rows |
| ADB Asian Development Outlook inflation Asian Development Bank ADO inflation by economy and year, with forecast vintages April, July and September 2026 and historical observations as published. Includes India and developing Asian aggregates. Compare published forecast revisions between editions. | annual | by economy | 2021–2027 | 886 rows |
| ADB Key Indicators: Energy Asian Development Bank Key Indicators Database (KIDB) dataflow DF_ENE: Energy. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 10,532 rows |
| ADB Key Indicators: Coal Asian Development Bank Key Indicators Database (KIDB) dataflow DF_ENE_COAL: Coal. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 2,351 rows |
| ADB Key Indicators: Crude petroleum Asian Development Bank Key Indicators Database (KIDB) dataflow DF_ENE_CRUDE: Crude petroleum. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 1,950 rows |
| ADB Key Indicators: Electricity Asian Development Bank Key Indicators Database (KIDB) dataflow DF_ENE_ELEC: Electricity. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 3,420 rows |
| ADB Key Indicators: Natural Gas Asian Development Bank Key Indicators Database (KIDB) dataflow DF_ENE_GAS: Natural Gas. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 1,797 rows |
| ADB Key Indicators: Retail Prices Asian Development Bank Key Indicators Database (KIDB) dataflow DF_ENE_RET: Retail Prices. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 1,014 rows |
| ADB Key Indicators: Environment Asian Development Bank Key Indicators Database (KIDB) dataflow DF_ENV: Environment. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 15,042 rows |
| ADB Key Indicators: Agriculture Land Use Asian Development Bank Key Indicators Database (KIDB) dataflow DF_ENV_LAND: Agriculture Land Use. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2023 | 3,528 rows |
| ADB Key Indicators: Deforestation and Pollution Asian Development Bank Key Indicators Database (KIDB) dataflow DF_ENV_POLL: Deforestation and Pollution. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 5,982 rows |
| ADB Key Indicators: Temperature and Climate-Related Disasters Asian Development Bank Key Indicators Database (KIDB) dataflow DF_ENV_TEMP: Temperature and Climate-Related Disasters. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2024 | 2,050 rows |
| ADB Key Indicators: Freshwater Resources Asian Development Bank Key Indicators Database (KIDB) dataflow DF_ENV_WATER: Freshwater Resources. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 3,482 rows |
| ADB Key Indicators: Exchange Rates Asian Development Bank Key Indicators Database (KIDB) dataflow DF_ER: Exchange Rates. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 4,950 rows |
| ADB Key Indicators: External Indebtedness Asian Development Bank Key Indicators Database (KIDB) dataflow DF_EXT: External Indebtedness. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 14,912 rows |
| ADB Key Indicators: Average terms of new commitments Asian Development Bank Key Indicators Database (KIDB) dataflow DF_EXT_AVE: Average terms of new commitments. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 3,128 rows |
| Name | Frequency | Geography | Period | Size |
|---|---|---|---|---|
| ADB Key Indicators: Debt service transactions during the year Asian Development Bank Key Indicators Database (KIDB) dataflow DF_EXT_DEBT: Debt service transactions during the year. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 2,471 rows |
| ADB Key Indicators: Total debt outstanding and disbursed Asian Development Bank Key Indicators Database (KIDB) dataflow DF_EXT_TTL: Total debt outstanding and disbursed. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 4,351 rows |
| ADB Key Indicators: Globalization Asian Development Bank Key Indicators Database (KIDB) dataflow DF_GLOB: Globalization. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 54,424 rows |
| ADB Key Indicators: Balance of Payments Asian Development Bank Key Indicators Database (KIDB) dataflow DF_GLOB_BOP: Balance of Payments. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 34,799 rows |
| ADB Key Indicators: Capital Flows Asian Development Bank Key Indicators Database (KIDB) dataflow DF_GLOB_CF: Capital Flows. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2024 | 4,116 rows |
| ADB Key Indicators: External Trade Asian Development Bank Key Indicators Database (KIDB) dataflow DF_GLOB_ET: External Trade. The publisher registry lists this flow and the SDMX response has no observations. | — | — | — | — |
| ADB Key Indicators: External Trade (% annual change) Asian Development Bank Key Indicators Database (KIDB) dataflow DF_GLOB_ET_PCT: External Trade (% annual change). Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 2,529 rows |
| ADB Key Indicators: Foreign Direct Investment Asian Development Bank Key Indicators Database (KIDB) dataflow DF_GLOB_FDI: Foreign Direct Investment. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 2,255 rows |
| ADB Key Indicators: Tourism Asian Development Bank Key Indicators Database (KIDB) dataflow DF_GLOB_TO: Tourism. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 2,286 rows |
| ADB Key Indicators: Total Remittances Asian Development Bank Key Indicators Database (KIDB) dataflow DF_GLOB_TR: Total Remittances. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 2,118 rows |
| ADB Key Indicators: Government and Governance Asian Development Bank Key Indicators Database (KIDB) dataflow DF_GOV: Government and Governance. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 47,406 rows |
| ADB Key Indicators: Government Finance Asian Development Bank Key Indicators Database (KIDB) dataflow DF_GOV_FIN: Government Finance. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 45,254 rows |
| ADB Key Indicators: Governance Asian Development Bank Key Indicators Database (KIDB) dataflow DF_GOV_GVN: Governance. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 2,152 rows |
| ADB Key Indicators: International Liquidity Asian Development Bank Key Indicators Database (KIDB) dataflow DF_IL: International Liquidity. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 5,281 rows |
| ADB Key Indicators: KIDB Indicators Asian Development Bank Key Indicators Database (KIDB) dataflow DF_KIDB: KIDB Indicators. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 547,932 rows |
| ADB Key Indicators: Bilateral Trade in Goods keyed by economy × counterpart Asian Development Bank Key Indicators Database (KIDB) International Trade in Goods dataflow DF_KIDB_ITG. Annual bilateral merchandise imports and exports by reporting economy, counterpart and currency. | annual | by economy | 2000–2025 | 26,642 rows |
| ADB Key Indicators: Labor Force and Employment Asian Development Bank Key Indicators Database (KIDB) dataflow DF_LFE: Labor Force and Employment. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 64,294 rows |
| ADB Key Indicators: Money and Finance Asian Development Bank Key Indicators Database (KIDB) dataflow DF_MF: Money and Finance. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 22,366 rows |
| ADB Key Indicators: Finance Asian Development Bank Key Indicators Database (KIDB) dataflow DF_MF_FIN: Finance. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 3,885 rows |
| ADB Key Indicators: Money Asian Development Bank Key Indicators Database (KIDB) dataflow DF_MF_MON: Money. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 18,481 rows |
| ADB Key Indicators: National Accounts Asian Development Bank Key Indicators Database (KIDB) dataflow DF_NA: National Accounts. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 137,547 rows |
| ADB Key Indicators: At Constant Prices Asian Development Bank Key Indicators Database (KIDB) dataflow DF_NA_CONST: At Constant Prices. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 51,739 rows |
| ADB Key Indicators: At Current Prices Asian Development Bank Key Indicators Database (KIDB) dataflow DF_NA_CURR: At Current Prices. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 70,051 rows |
| ADB Key Indicators: At Current Prices ($ million) Asian Development Bank Key Indicators Database (KIDB) dataflow DF_NA_CURR_USD: At Current Prices ($ million). Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 3,217 rows |
| ADB Key Indicators: Investment Financing at Current Prices Asian Development Bank Key Indicators Database (KIDB) dataflow DF_NA_INV: Investment Financing at Current Prices. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 7,594 rows |
| ADB Key Indicators: Production Index Asian Development Bank Key Indicators Database (KIDB) dataflow DF_PI: Production Index. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 2,439 rows |
| ADB Key Indicators: Population, Poverty, and Social Indicators Asian Development Bank Key Indicators Database (KIDB) dataflow DF_PPSI: Population, Poverty, and Social Indicators. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 30,287 rows |
| ADB Key Indicators: Population Asian Development Bank Key Indicators Database (KIDB) dataflow DF_PPSI_POP: Population. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 11,591 rows |
| ADB Key Indicators: Poverty Indicators Asian Development Bank Key Indicators Database (KIDB) dataflow DF_PPS_POV: Poverty Indicators. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 3,103 rows |
| ADB Key Indicators: Social Indicators Asian Development Bank Key Indicators Database (KIDB) dataflow DF_PPS_SOC: Social Indicators. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 15,593 rows |
| ADB Key Indicators: Prices Asian Development Bank Key Indicators Database (KIDB) dataflow DF_PRI: Prices. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 42,216 rows |
| ADB Key Indicators: Sustainable Development Goals (SDGs) Asian Development Bank Key Indicators Database (KIDB) dataflow DF_SDG: Sustainable Development Goals (SDGs). Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 82,623 rows |
| ADB Key Indicators: Goal 1 - No Poverty Asian Development Bank Key Indicators Database (KIDB) dataflow DF_SDG_01: Goal 1 - No Poverty. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 5,950 rows |
| ADB Key Indicators: Goal 2 - Zero Hunger Asian Development Bank Key Indicators Database (KIDB) dataflow DF_SDG_02: Goal 2 - Zero Hunger. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2024 | 5,268 rows |
| ADB Key Indicators: Goal 3 - Good health and well-being Asian Development Bank Key Indicators Database (KIDB) dataflow DF_SDG_03: Goal 3 - Good health and well-being. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 12,120 rows |
| ADB Key Indicators: Goal 4 - Quality Education Asian Development Bank Key Indicators Database (KIDB) dataflow DF_SDG_04: Goal 4 - Quality Education. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 4,565 rows |
| ADB Key Indicators: Goal 5 - Gender equality Asian Development Bank Key Indicators Database (KIDB) dataflow DF_SDG_05: Goal 5 - Gender equality. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 1,847 rows |
| ADB Key Indicators: Goal 6 - Clean water and sanitation Asian Development Bank Key Indicators Database (KIDB) dataflow DF_SDG_06: Goal 6 - Clean water and sanitation. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2024 | 6,352 rows |
| ADB Key Indicators: Goal 7 - Affordable and clean energy Asian Development Bank Key Indicators Database (KIDB) dataflow DF_SDG_07: Goal 7 - Affordable and clean energy. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2024 | 7,142 rows |
| ADB Key Indicators: Goal 8 - Decent work and economic growth Asian Development Bank Key Indicators Database (KIDB) dataflow DF_SDG_08: Goal 8 - Decent work and economic growth. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 12,024 rows |
| ADB Key Indicators: Goal 9 - Industry, Innovation, and Infrastructure Asian Development Bank Key Indicators Database (KIDB) dataflow DF_SDG_09: Goal 9 - Industry, Innovation, and Infrastructure. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 9,223 rows |
| ADB Key Indicators: Goal 10 - Reduced inequality Asian Development Bank Key Indicators Database (KIDB) dataflow DF_SDG_10: Goal 10 - Reduced inequality. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2013–2025 | 50 rows |
| ADB Key Indicators: Goal 11 - Sustainable cities and communities Asian Development Bank Key Indicators Database (KIDB) dataflow DF_SDG_11: Goal 11 - Sustainable cities and communities. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 2,230 rows |
| ADB Key Indicators: Goal 12 - Responsible consumption and production Asian Development Bank Key Indicators Database (KIDB) dataflow DF_SDG_12: Goal 12 - Responsible consumption and production. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2024 | 4,993 rows |
| ADB Key Indicators: Goal 13 - Climate action Asian Development Bank Key Indicators Database (KIDB) dataflow DF_SDG_13: Goal 13 - Climate action. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2005–2025 | 1,548 rows |
| ADB Key Indicators: Goal 14 - Life below water Asian Development Bank Key Indicators Database (KIDB) dataflow DF_SDG_14: Goal 14 - Life below water. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 910 rows |
| ADB Key Indicators: Goal 15 - Life on land Asian Development Bank Key Indicators Database (KIDB) dataflow DF_SDG_15: Goal 15 - Life on land. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 4,674 rows |
| ADB Key Indicators: Goal 16 - Peace, justice and strong institutions Asian Development Bank Key Indicators Database (KIDB) dataflow DF_SDG_16: Goal 16 - Peace, justice and strong institutions. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 1,302 rows |
| ADB Key Indicators: Goal 17 - Partnership for the goals Asian Development Bank Key Indicators Database (KIDB) dataflow DF_SDG_17: Goal 17 - Partnership for the goals. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2024 | 2,425 rows |
| ADB Key Indicators: Transport and Communications Asian Development Bank Key Indicators Database (KIDB) dataflow DF_TC: Transport and Communications. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 15,840 rows |
| ADB Key Indicators: Communication Asian Development Bank Key Indicators Database (KIDB) dataflow DF_TC_COMM: Communication. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 8,271 rows |
| ADB Key Indicators: Transport Asian Development Bank Key Indicators Database (KIDB) dataflow DF_TC_TRANS: Transport. Read the materialized snapshot by indicator, publisher economy code and year. | annual | — | 2000–2025 | 7,569 rows |
| ADB Key Indicators SDMX data structures and codelists Official KIDB v5 SDMX data structure definitions and codelists saved in Cloud Storage. Includes KIDB_DSD, KIDB_TRADE_DSD, CL_ECONOMY_CODES (630 economy codes), CL_TRADE_ECONOMIES, CL_COUNTERPART_AREAS, CL_CURRENCY, CL_COMMON_UNITS, CL_KIDB_INDICATORS and CL_KIDB_ITG_INDICATORS. | — | — | — | 9 items |
| ADB IATI organisation budgets and documents Read the archived ADB organisation file XM-DAC-46004. The snapshot contains 6 total budgets, 237 forward country budget lines, 6 regional budget lines and 417 institutional and procurement document links. | — | by country and region | — | 417 docs |
| ADB IATI projects and financing activities Search 3,527 published sovereign and nonsovereign IATI activities in 41 stored country and regional feeds, including Türkiye. Each row is an activity or financing instrument. Filter by economy, project ID, climate markers, status or published A11 contract-award document. Transactions preserve publisher currencies. | — | by country and region | — | 3,527 rows |
| ADB ARCII and Regional Integration Index, 2026 AEIR appendix Read 504 annual ARCII and RII observations from the CC BY 3.0 IGO 2026 AEIR appendix, tables A1(a–c), covering 19 regional and subregional geographies and initiatives. Asia and the Pacific's 2023 overall ARCII is 0.470. | annual | by region and initiative | 2006–2023 | 504 rows |
| ADB ARCII full economy-level publisher archive Publisher links for the full ARCII index and economy-level tables, including country values such as India. Stored ARCII observations are limited to the separately licensed 2026 AEIR appendix. | — | by economy and region | — | — |
| ADB bilateral regional integration publisher archive Publisher links for ARIC bilateral regional integration indicators on trade, investment, finance and movement of people. The MCP returns archive links for this collection. | — | by bilateral economy | — | — |
| ADB MRIO and value chains publisher table links Search a saved catalogue of 166 AEIR publisher table entries, including MRIO and global value-chain table 3696 for backward participation rates. Table data and the full multiregional input-output workbook are publisher-link access. | — | — | — | 166 items |
| Name | Frequency | Geography |
|---|---|---|
| ADB nominal GDP in local currency Asian Development Bank Key Indicators Database (KIDB) national accounts nominal GDP in local currency. Use DF_NA and NGDP_XDC. Verified PHI Philippines rows with Philippine Statistics Authority provenance. | annual | by economy |
tool/compare_adb_outlook_editionsCompare stored ADB Outlook forecasts across two editions and report revisions in percentage points.
tool/find_adb_indicatorsBrowse saved ADB flow or indicator IDs, or rank indicators with rows in the current warehouse. An empty query lists flows or, with dataflow, its published indicators. When a flow match takes precedence, related ranked indicators appear in indicator_results.
tool/get_adb_coverageShow ready, failed and pending cloud snapshots, source year ranges and observation counts.
tool/get_adb_key_indicatorsRead materialized annual ADB Key Indicators by publisher code or common reporting economy alias. Bilateral counterpart and currency filters take native publisher codes. Omit snapshot for the latest verified load.
tool/get_adb_outlookRead materialized GDP growth or inflation by ADB forecast edition, economy and year.
tool/get_adb_sdmx_structuresRead saved ADB KIDB SDMX data structures, or list and search their dimension codelists.
tool/get_adb_iati_organisationRead the archived ADB IATI organisation file and its published budgets and document links.
tool/get_adb_mrio_value_chainsSearch the stored AEIR/MRIO link catalogue for publisher tables and official archive URLs.
tool/get_adb_operational_coverageList cloud snapshots for IATI and the licensed AEIR appendix, and the ARIC link catalogue.
tool/get_adb_projectsSearch a stored ADB IATI project feed by economy, project, status and IATI markers. Activity records retain publisher attribution, procurement links and transaction currency.
tool/get_adb_regional_integrationRead licensed, stored AEIR 2026 ARCII and RII observations for regions and initiatives. The full ARCII and bilateral integration indicators are available via publisher archive links.