Electricity generation/capacity beyond the CEA report links here
not-covered-0PPAC · Central Electricity Authority · 9 tools
Petroleum and gas as monthly tables — consumption and production by product, crude output, refinery-wise processing — plus CEA's power-sector reports.
Petroleum consumption and production by product, indigenous crude by producer, refinery-wise processing — fiscal 2020-21 to date.
Crude processed at individual refineries — IOCL-Panipat, RIL-Jamnagar — the finest grain PPAC publishes.
Natural gas and Indian-basket crude prices stopped at FY2023-24 upstream; the server says so instead of serving stale numbers as current.
| Name | Frequency | Geography | Period |
|---|---|---|---|
| International crude oil prices (Indian basket) keyed by basket × month | monthly | national | 2023–2024 |
| Indigenous crude oil production keyed by producer/regime × month | monthly | national | 2020–2027 |
| Crude oil processed by refineries keyed by refinery × month | monthly | national | 2020–2027 |
| Natural gas consumption keyed by net production / LNG import / total × month | monthly | national | 2023–2024 |
| Natural gas gross production, state-wise keyed by state/field × month | monthly | by state | 2023–2024 |
| Domestic consumption of petroleum products keyed by petroleum product × month | monthly | national | 2020–2027 |
| Production of petroleum products by refineries & fractionators keyed by petroleum product × month | monthly | national | 2022–2027 |
not-covered-0not-covered-1not-covered-2not-covered-3not-covered-4Coal production (Coal India / Ministry of Coal) is NOT in this MCP and not in the authority-domain registry either — say so rather than substituting a proxy.