FRED archive coverage
coverage837,757 series, 96,091,509 unique observations, 0 series with ALFRED vintages; coverage partial (snapshot s20261111t083634).
Federal Reserve Bank of St. Louis (FRED/ALFRED) · each series' source agency · 0 tools
FRED held in our own archive: 600,000+ US and international economic series across 337 releases, searchable by title, frequency, seasonal adjustment and release, with each series' units, notes and copyright status, its complete latest history with the capture time and archive object behind every value, and ALFRED vintages showing what was published on any past date. The archive is still filling (vintages arrive series by series) and says so; third-party copyrighted series are listed but their values are not served. Uses the FRED® API; not endorsed or certified by the Federal Reserve Bank of St. Louis.
| Name | Size |
|---|---|
| FRED release: Small Business Credit Survey 418 series in the FRED release 'Small Business Credit Survey' (source: Federal Reserve Banks (Fed Small Business)); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 418 rows |
| FRED release: Consumer Price Index 4,609 series in the FRED release 'Consumer Price Index' (source: U.S. Bureau of Labor Statistics); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 4,609 rows |
| FRED release: Seasonal Credit Rate 1 series in the FRED release 'Seasonal Credit Rate' (source: Federal Reserve Bank of St. Louis); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 1 rows |
| FRED release: FOMC Press Release 4 series in the FRED release 'FOMC Press Release' (source: Board of Governors of the Federal Reserve System (US)); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 4 rows |
| FRED release: Wall Street Journal 2 series in the FRED release 'Wall Street Journal' (source: Dow Jones & Company); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 2 rows |
| FRED release: Discount Rate Meeting Minutes 2 series in the FRED release 'Discount Rate Meeting Minutes' (source: Board of Governors of the Federal Reserve System (US)); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 2 rows |
| FRED release: Select time series based on the U.S. Survey of Working Arrangements and Attitudes (SWAA) 20 series in the FRED release 'Select time series based on the U.S. Survey of Working Arrangements and Attitudes (SWAA)' (source: Barrero, Jose Maria, Bloom, Nick, Davis, Steven J.); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 20 rows |
| FRED release: Federal Reserve Bulletin 1 series in the FRED release 'Federal Reserve Bulletin' (source: Board of Governors of the Federal Reserve System (US)); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 1 rows |
| FRED release: St. Louis Weekly Reserves and Monetary Base 1 series in the FRED release 'St. Louis Weekly Reserves and Monetary Base' (source: Federal Reserve Bank of St. Louis); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 1 rows |
| FRED release: M2 Own Rate 1 series in the FRED release 'M2 Own Rate' (source: Board of Governors of the Federal Reserve System (US)); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 1 rows |
| FRED release: Total Factor Productivity for Major Industries 1,141 series in the FRED release 'Total Factor Productivity for Major Industries' (source: U.S. Bureau of Labor Statistics); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 1,141 rows |
| FRED release: State Coincident Indexes 51 series in the FRED release 'State Coincident Indexes' (source: Federal Reserve Bank of Philadelphia); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 51 rows |
| FRED release: Employment Cost Index 417 series in the FRED release 'Employment Cost Index' (source: U.S. Bureau of Labor Statistics); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 417 rows |
| FRED release: Personal Income by State 2,803 series in the FRED release 'Personal Income by State' (source: U.S. Bureau of Economic Analysis, Federal Reserve Bank of St. Louis); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 2,803 rows |
| FRED release: Tri-Party General Collateral Rate Data 6 series in the FRED release 'Tri-Party General Collateral Rate Data' (source: Federal Reserve Bank of New York); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 6 rows |
| FRED release: Annual Estimates of the Population of Metropolitan and Micropolitan Statistical Areas 412 series in the FRED release 'Annual Estimates of the Population of Metropolitan and Micropolitan Statistical Areas' (source: U.S. Census Bureau); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 412 rows |
| Name | Size |
|---|---|
| FRED release: State Employment and Unemployment 9,014 series in the FRED release 'State Employment and Unemployment' (source: U.S. Bureau of Labor Statistics); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 9,014 rows |
| FRED release: Metropolitan Area Employment and Unemployment 4,420 series in the FRED release 'Metropolitan Area Employment and Unemployment' (source: U.S. Bureau of Labor Statistics); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 4,420 rows |
| FRED release: Dallas Fed Energy Survey 8 series in the FRED release 'Dallas Fed Energy Survey' (source: Federal Reserve Bank of Dallas); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 8 rows |
| FRED release: Unemployment in States and Local Areas (all other areas) 26,010 series in the FRED release 'Unemployment in States and Local Areas (all other areas)' (source: U.S. Bureau of Labor Statistics); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 26,010 rows |
| FRED release: Annual Estimates of the Population for the U.S. and States, and for Puerto Rico 73 series in the FRED release 'Annual Estimates of the Population for the U.S. and States, and for Puerto Rico' (source: U.S. Census Bureau); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 73 rows |
| FRED release: Annual Estimates of the Population for Counties 3,176 series in the FRED release 'Annual Estimates of the Population for Counties' (source: U.S. Census Bureau); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 3,176 rows |
| FRED release: H.6 Historical Data 6 series in the FRED release 'H.6 Historical Data' (source: Board of Governors of the Federal Reserve System (US)); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 6 rows |
| FRED release: H.4.1 Factors Affecting Reserve Balances (data not included in press release) 3 series in the FRED release 'H.4.1 Factors Affecting Reserve Balances (data not included in press release)' (source: Board of Governors of the Federal Reserve System (US)); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 3 rows |
| FRED release: G.17 Industrial Production and Capacity Utilization 2,672 series in the FRED release 'G.17 Industrial Production and Capacity Utilization' (source: Board of Governors of the Federal Reserve System (US)); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 2,672 rows |
| FRED release: G.13 Selected Interest Rates 10 series in the FRED release 'G.13 Selected Interest Rates' (source: Board of Governors of the Federal Reserve System (US)); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 10 rows |
| FRED release: BEA Regions Employment and Unemployment 32 series in the FRED release 'BEA Regions Employment and Unemployment' (source: Federal Reserve Bank of St. Louis); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 32 rows |
| FRED release: G.19 Consumer Credit 159 series in the FRED release 'G.19 Consumer Credit' (source: Board of Governors of the Federal Reserve System (US)); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 159 rows |
| FRED release: Gross Domestic Product by State 20,520 series in the FRED release 'Gross Domestic Product by State' (source: U.S. Bureau of Economic Analysis); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 20,520 rows |
| FRED release: Annual Survey of State Government Tax Collections 1,440 series in the FRED release 'Annual Survey of State Government Tax Collections' (source: U.S. Census Bureau); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 1,440 rows |
| FRED release: Residential Vacancies and Homeownership Annual Statistics 156 series in the FRED release 'Residential Vacancies and Homeownership Annual Statistics' (source: U.S. Census Bureau); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 156 rows |
| FRED release: Housing Units Authorized By Building Permits 3,756 series in the FRED release 'Housing Units Authorized By Building Permits' (source: U.S. Census Bureau); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 3,756 rows |
| FRED release: G.5 Foreign Exchange Rates 31 series in the FRED release 'G.5 Foreign Exchange Rates' (source: Board of Governors of the Federal Reserve System (US)); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 31 rows |
| FRED release: Health Insurance Coverage 320 series in the FRED release 'Health Insurance Coverage' (source: U.S. Census Bureau); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 320 rows |
| FRED release: BEA Regions Health Insurance Coverage 45 series in the FRED release 'BEA Regions Health Insurance Coverage' (source: Federal Reserve Bank of St. Louis); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 45 rows |
| FRED release: Australian Foreign Exchange Transactions 2 series in the FRED release 'Australian Foreign Exchange Transactions' (source: Reserve Bank of Australia); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 2 rows |
| FRED release: German Foreign Exchange Intervention 2 series in the FRED release 'German Foreign Exchange Intervention' (source: Deutsche Bundesbank); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 2 rows |
| FRED release: Italian Foreign Exchange Intervention 1 series in the FRED release 'Italian Foreign Exchange Intervention' (source: Bank of Italy); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 1 rows |
| FRED release: Swiss Foreign Exchange Intervention 4 series in the FRED release 'Swiss Foreign Exchange Intervention' (source: Swiss National Bank); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 4 rows |
| FRED release: Turkish Foreign Exchange Intervention 1 series in the FRED release 'Turkish Foreign Exchange Intervention' (source: Central Bank of the Republic of Turkey); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 1 rows |
| FRED release: H.10 Foreign Exchange Rates 33 series in the FRED release 'H.10 Foreign Exchange Rates' (source: Board of Governors of the Federal Reserve System (US)); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 33 rows |
| FRED release: U.S. Foreign Exchange Intervention 6 series in the FRED release 'U.S. Foreign Exchange Intervention' (source: Board of Governors of the Federal Reserve System (US)); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 6 rows |
| FRED release: House Price Index 2,928 series in the FRED release 'House Price Index' (source: U.S. Federal Housing Finance Agency); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 2,928 rows |
| FRED release: Japan Foreign Exchange Intervention 4 series in the FRED release 'Japan Foreign Exchange Intervention' (source: Bank of Japan); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 4 rows |
| FRED release: BEA Regions Housing Units Authorized By Building Permits 16 series in the FRED release 'BEA Regions Housing Units Authorized By Building Permits' (source: Federal Reserve Bank of St. Louis); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 16 rows |
| FRED release: Personal Income by County 6,657 series in the FRED release 'Personal Income by County' (source: U.S. Bureau of Economic Analysis); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 6,657 rows |
| FRED release: Mexican Foreign Exchange Intervention 1 series in the FRED release 'Mexican Foreign Exchange Intervention' (source: Bank of Mexico); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 1 rows |
| FRED release: Quarterly Retail E-Commerce Sales 4 series in the FRED release 'Quarterly Retail E-Commerce Sales' (source: U.S. Census Bureau); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 4 rows |
| FRED release: H.15 Selected Interest Rates 270 series in the FRED release 'H.15 Selected Interest Rates' (source: Board of Governors of the Federal Reserve System (US)); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 270 rows |
| FRED release: Unemployment Insurance Weekly Claims Report 9 series in the FRED release 'Unemployment Insurance Weekly Claims Report' (source: U.S. Employment and Training Administration); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 9 rows |
| FRED release: Gasoline and Diesel Fuel Update 240 series in the FRED release 'Gasoline and Diesel Fuel Update' (source: U.S. Energy Information Administration); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 240 rows |
| FRED release: Interest Rate on Reserve Balances 7 series in the FRED release 'Interest Rate on Reserve Balances' (source: Board of Governors of the Federal Reserve System (US)); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 7 rows |
| FRED release: G.5A Foreign Exchange Rates 29 series in the FRED release 'G.5A Foreign Exchange Rates' (source: Board of Governors of the Federal Reserve System (US)); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 29 rows |
| FRED release: St. Louis Fed Financial Stress Index 4 series in the FRED release 'St. Louis Fed Financial Stress Index' (source: Federal Reserve Bank of St. Louis); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 4 rows |
| FRED release: U.S. Import and Export Price Indexes 1,426 series in the FRED release 'U.S. Import and Export Price Indexes' (source: U.S. Bureau of Labor Statistics); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 1,426 rows |
| FRED release: Standard & Poors 1 series in the FRED release 'Standard & Poors' (source: S&P Dow Jones Indices LLC); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 1 rows |
| FRED release: H.3 Aggregate Reserves of Depository Institutions and the Monetary Base 51 series in the FRED release 'H.3 Aggregate Reserves of Depository Institutions and the Monetary Base' (source: Board of Governors of the Federal Reserve System (US)); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 51 rows |
| FRED release: Primary Mortgage Market Survey 60 series in the FRED release 'Primary Mortgage Market Survey' (source: Freddie Mac); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 60 rows |
| FRED release: Senior Loan Officer Opinion Survey on Bank Lending Practices 639 series in the FRED release 'Senior Loan Officer Opinion Survey on Bank Lending Practices' (source: Board of Governors of the Federal Reserve System (US)); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 639 rows |
| FRED release: Job Openings and Labor Turnover Survey 540 series in the FRED release 'Job Openings and Labor Turnover Survey' (source: U.S. Bureau of Labor Statistics); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 540 rows |
| FRED release: Money Velocity 3 series in the FRED release 'Money Velocity' (source: Federal Reserve Bank of St. Louis); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 3 rows |
| FRED release: ADP National Employment Report 129 series in the FRED release 'ADP National Employment Report' (source: Automatic Data Processing, Inc.); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 129 rows |
| FRED release: Dow Jones Averages 4 series in the FRED release 'Dow Jones Averages' (source: S&P Dow Jones Indices LLC); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 4 rows |
| FRED release: Kansas City Financial Stress Index 1 series in the FRED release 'Kansas City Financial Stress Index' (source: Federal Reserve Bank of Kansas City); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 1 rows |
| FRED release: S&P Cotality Case-Shiller Home Price Indices 181 series in the FRED release 'S&P Cotality Case-Shiller Home Price Indices' (source: S&P Dow Jones Indices LLC); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 181 rows |
| FRED release: Risk-On Risk-Off Index 5 series in the FRED release 'Risk-On Risk-Off Index' (source: Federal Reserve Bank of Kansas City); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 5 rows |
| FRED release: H.4.1 Factors Affecting Reserve Balances 1,473 series in the FRED release 'H.4.1 Factors Affecting Reserve Balances' (source: Board of Governors of the Federal Reserve System (US)); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 1,473 rows |
| FRED release: CBOE Market Statistics 21 series in the FRED release 'CBOE Market Statistics' (source: Chicago Board Options Exchange); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 21 rows |
| FRED release: International Indexes of Consumer Prices 30 series in the FRED release 'International Indexes of Consumer Prices' (source: U.S. Bureau of Labor Statistics); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 30 rows |
| FRED release: International Unemployment Rates and Employment Indexes 39 series in the FRED release 'International Unemployment Rates and Employment Indexes' (source: U.S. Bureau of Labor Statistics); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 39 rows |
| FRED release: International Comparisons of Annual Labor Force Statistics 280 series in the FRED release 'International Comparisons of Annual Labor Force Statistics' (source: U.S. Bureau of Labor Statistics); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 280 rows |
| FRED release: International Comparisons of GDP per Capita and per Hour 160 series in the FRED release 'International Comparisons of GDP per Capita and per Hour' (source: U.S. Bureau of Labor Statistics); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 160 rows |
| FRED release: Main Economic Indicators 65,000 series in the FRED release 'Main Economic Indicators' (source: Organization for Economic Co-operation and Development); latest values still being archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 65,000 rows |
| FRED release: Quarterly National Accounts 58 series in the FRED release 'Quarterly National Accounts' (source: Organization for Economic Co-operation and Development); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 58 rows |
| FRED release: State Leading Indexes 51 series in the FRED release 'State Leading Indexes' (source: Federal Reserve Bank of Philadelphia); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 51 rows |
| FRED release: ICE BofA Indices 192 series in the FRED release 'ICE BofA Indices' (source: Ice Data Indices, LLC); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 192 rows |
| FRED release: H.6 Money Stock Measures 159 series in the FRED release 'H.6 Money Stock Measures' (source: Board of Governors of the Federal Reserve System (US)); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 159 rows |
| FRED release: Spot Prices 44 series in the FRED release 'Spot Prices' (source: U.S. Energy Information Administration); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 44 rows |
| FRED release: E.2 Survey of Terms of Business Lending 2,425 series in the FRED release 'E.2 Survey of Terms of Business Lending' (source: Board of Governors of the Federal Reserve System (US)); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 2,425 rows |
| FRED release: Chicago Fed National Activity Index 7 series in the FRED release 'Chicago Fed National Activity Index' (source: Federal Reserve Bank of Chicago); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 7 rows |
| FRED release: H.8 Assets and Liabilities of Commercial Banks in the United States 1,938 series in the FRED release 'H.8 Assets and Liabilities of Commercial Banks in the United States' (source: Board of Governors of the Federal Reserve System (US)); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 1,938 rows |
| FRED release: Chicago Fed National Financial Conditions Index 6 series in the FRED release 'Chicago Fed National Financial Conditions Index' (source: Federal Reserve Bank of Chicago); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 6 rows |
| FRED release: Quarterly Starts and Completions by Purpose and Design 180 series in the FRED release 'Quarterly Starts and Completions by Purpose and Design' (source: U.S. Census Bureau, U.S. Department of Housing and Urban Development); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 180 rows |
| FRED release: Construction Spending 144 series in the FRED release 'Construction Spending' (source: U.S. Census Bureau); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 144 rows |
| FRED release: Ramp AI Index 14 series in the FRED release 'Ramp AI Index' (source: Ramp); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 14 rows |
| FRED release: International Comparisons of Manufacturing Productivity and Unit Labor Cost Trends 285 series in the FRED release 'International Comparisons of Manufacturing Productivity and Unit Labor Cost Trends' (source: U.S. Bureau of Labor Statistics); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 285 rows |
| FRED release: Charge-Off and Delinquency Rates on Loans and Leases at Commercial Banks 264 series in the FRED release 'Charge-Off and Delinquency Rates on Loans and Leases at Commercial Banks' (source: Board of Governors of the Federal Reserve System (US)); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 264 rows |
| FRED release: World Development Indicators 7,375 series in the FRED release 'World Development Indicators' (source: World Bank); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 7,375 rows |
| FRED release: Monthly Housing Affordability Index 2 series in the FRED release 'Monthly Housing Affordability Index' (source: National Association of Realtors); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 2 rows |
| FRED release: Financial Soundness Indicators 43 series in the FRED release 'Financial Soundness Indicators' (source: International Monetary Fund); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 43 rows |
| FRED release: International Financial Statistics 2,057 series in the FRED release 'International Financial Statistics' (source: International Monetary Fund); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 2,057 rows |
| FRED release: Database of Global Economic Indicators 110 series in the FRED release 'Database of Global Economic Indicators' (source: Federal Reserve Bank of Dallas); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 110 rows |
| FRED release: World Economic Outlook 99 series in the FRED release 'World Economic Outlook' (source: International Monetary Fund); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 99 rows |
| FRED release: Recession Indicators Series 291 series in the FRED release 'Recession Indicators Series' (source: Federal Reserve Bank of St. Louis); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 291 rows |
| FRED release: Summary Measures of the Foreign Exchange Value of the Dollar 6 series in the FRED release 'Summary Measures of the Foreign Exchange Value of the Dollar' (source: Board of Governors of the Federal Reserve System (US)); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 6 rows |
| FRED release: Income and Poverty in the United States 219 series in the FRED release 'Income and Poverty in the United States' (source: U.S. Census Bureau); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 219 rows |
| FRED release: Manufacturing and Trade Inventories and Sales 40 series in the FRED release 'Manufacturing and Trade Inventories and Sales' (source: U.S. Census Bureau); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 40 rows |
| FRED release: Harmonized Indices of Consumer Prices (HICP) 7,598 series in the FRED release 'Harmonized Indices of Consumer Prices (HICP)' (source: Eurostat); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 7,598 rows |
| FRED release: Travel Volume Trends 4 series in the FRED release 'Travel Volume Trends' (source: U.S. Federal Highway Administration); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 4 rows |
| FRED release: NBER Macrohistory Database 3,036 series in the FRED release 'NBER Macrohistory Database' (source: National Bureau of Economic Research); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 3,036 rows |
| FRED release: Penn World Table 7.1 5,890 series in the FRED release 'Penn World Table 7.1' (source: University of Pennsylvania); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 5,890 rows |
| FRED release: Median PCE Inflation 2 series in the FRED release 'Median PCE Inflation' (source: Federal Reserve Bank of Cleveland); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 2 rows |
| FRED release: CredAbility Consumer Distress Index 134 series in the FRED release 'CredAbility Consumer Distress Index' (source: CredAbility Nonprofit Credit Counseling & Education); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 134 rows |
| FRED release: U.S. Recession Probabilities 1 series in the FRED release 'U.S. Recession Probabilities' (source: Chauvet, Marcelle, Piger, Jeremy Max); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 1 rows |
| FRED release: Failures and Assistance Transactions 22 series in the FRED release 'Failures and Assistance Transactions' (source: Federal Deposit Insurance Corporation); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 22 rows |
| FRED release: Debt to Gross Domestic Product Ratios 13 series in the FRED release 'Debt to Gross Domestic Product Ratios' (source: U.S. Office of Management and Budget, Federal Reserve Bank of St. Louis); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 13 rows |
| FRED release: Weekly U.S. and State Bond Prices, 1855-1865 12 series in the FRED release 'Weekly U.S. and State Bond Prices, 1855-1865' (source: Dwyer, Gerald P., Hafer, R.W., Weber, Warren E.); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 12 rows |
| FRED release: Bank of Japan Accounts 1 series in the FRED release 'Bank of Japan Accounts' (source: Bank of Japan); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 1 rows |
| FRED release: National Accounts - GDP (Eurostat) 342 series in the FRED release 'National Accounts - GDP (Eurostat)' (source: Eurostat); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 342 rows |
| FRED release: United Kingdom Main Aggregates of National Accounts 1 series in the FRED release 'United Kingdom Main Aggregates of National Accounts' (source: GB. Office for National Statistics); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 1 rows |
| FRED release: National Accounts of Japan 15 series in the FRED release 'National Accounts of Japan' (source: JP. Cabinet Office); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 15 rows |
| FRED release: New Residential Construction 121 series in the FRED release 'New Residential Construction' (source: U.S. Census Bureau, U.S. Department of Housing and Urban Development); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 121 rows |
| FRED release: Bankstats (Monetary & Financial Statistics) 1 series in the FRED release 'Bankstats (Monetary & Financial Statistics)' (source: Bank of England); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 1 rows |
| FRED release: Weekly Financial Statements of the Eurosystem 2 series in the FRED release 'Weekly Financial Statements of the Eurosystem' (source: European Central Bank); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 2 rows |
| FRED release: University of Louisville and Oklahoma State University: LoDI National Index 1 series in the FRED release 'University of Louisville and Oklahoma State University: LoDI National Index' (source: University of Louisville. Logistics and Distribution Institute, Oklahoma State University); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 1 rows |
| FRED release: Global Financial Development 9,378 series in the FRED release 'Global Financial Development' (source: World Bank); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 9,378 rows |
| FRED release: Economic Policy Uncertainty 86 series in the FRED release 'Economic Policy Uncertainty' (source: Baker, Scott R., Bloom, Nick, Davis, Steven J.); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 86 rows |
| FRED release: Consumer Price Index Excluding Energy Commodities 1 series in the FRED release 'Consumer Price Index Excluding Energy Commodities' (source: Federal Reserve Bank of St. Louis); latest values archived. Search with fred_search(release_id=), read with fred_observations, past vintages with fred_vintages. | 1 rows |
