MoSPI Microdata
Ministry of Statistics & Programme Implementation — NSSO & CSO · 12 tools
India's unit-level survey archive, searchable three ways: 187 studies, 52,082 variables and a described catalogue of 2,951 documents from the National Sample Survey Office and the Central Statistics Office, covering 811 million records — from the Third Economic Census of 1990 to PLFS monthly data for 2025.
Start with
Highlights
Search variables across every study
microdata.gov.in lists the variables of one study at a time and cannot search across them. All 52,082 are indexed here, so "which survey ever measured cooking fuel?" returns NSS rounds 76, 66 and 49 with each codebook one hop away.
Three-way document search
Every one of the 2,951 files is classified and described, then found by lexical search, by embeddings, or by grepping inside it. "How do I compare industry data between 1994 and 2011" returns nothing lexically and finds five NIC concordance tables semantically — the documents that make such a comparison correct rather than merely possible.
Codebooks and classification masters
Variables resolve to response categories — Fuel_used_cooking 01=firewood, 02=LPG — and NIC, ASICC, NCO and NPCMS masters are read in place, so NIC 1533 resolves to "Manufacture of prepared animal feeds" without downloading a 25 GB archive.
Catalogue
read 2026-08-18- Entries
- 212
- Data rows
- 811.4M
- Coverage
- 1975–2025
Datasets
187Index of Industrial Production3
| Name | Period | Size |
|---|---|---|
| Index of Industrial Production (IIP) with Base year 2011-12 | 2011 | 0 rows |
| Index of Industrial Production (IIP) with Base year 2011-12 upto May 2019 | 2011–2019 | 816 rows |
| Index of Industrial Production (IIP) with Base Year 2022–23 | 2022 | 0 rows |
Other Surveys55
Periodic Labour Force Survey14
Economic Census4
| Name | Period | Size |
|---|---|---|
| Sixth Economic Census 2013-14 | 2013 | 58,495,359 rows |
| Third Economic Census 1990 | 1990 | 24,216,790 rows |
| Fourth Economic Census 1998 | 1998 | 30,348,888 rows |
| Fifth Economic Census 2005 | 2005 | 42,127,267 rows |
Enterprises Surveys13
Household Consumption Expenditure29
Employment and Unemployment10
| Name | Period | Size |
|---|---|---|
| Employment and Unemployment Survey, January to December, 1983 | 1983 | 3,445,585 rows |
| Employment and Unemployment Survey: NSS 43rd Round : July 1987 - June 1988 | 1987–1988 | 3,133,693 rows |
| Employment and Unemployment Survey, July 1993 - June 1994 | 1993–1994 | 2,064,200 rows |
| Employment and Unemployment Survey, July 1999 - June 2000 | 1999–2000 | 5,418,818 rows |
| Employment and Unemployment Survey, January 2004 - June 2004 | 2004 | 2,356,426 rows |
| Employment and Unemployment, July 2004 - June 2005 | 2004–2005 | 5,901,299 rows |
| Employment and Unemployment Survey, July 2005 - June 2006 | 2005–2006 | 1,326,169 rows |
| Employment and Unemployment, July 2009 - June 2010 | 2009–2010 | 4,800,233 rows |
| Employment and Unemployment, July 2011- June 2012 | 2011–2012 | 4,698,665 rows |
| Employment, Unemployment and Migration Survey, July 2007 - June 2008 | 2007–2008 | 4,579,194 rows |
Land and Livestock Holding Surveys7
Annual Survey of Industries52
Document types
16| Name | Size |
|---|---|
| Appendices | 77 docs |
| Classification masters | 202 docs |
| Code lists | 28 docs |
| Concepts & definitions | 47 docs |
| Classification concordances | 38 docs |
| Data archives | 914 docs |
| Estimation procedures | 82 docs |
| Geography codes | 189 docs |
| IHSN metadata reports | 65 docs |
| Field instructions | 86 docs |
| Record layouts | 68 docs |
| Other supporting documents | 503 docs |
| Questionnaires & schedules | 256 docs |
| Published reports | 143 docs |
| Published tables | 224 docs |
| Tabulation programmes | 29 docs |
Survey programmes
9| Name | Period | Size |
|---|---|---|
| Annual Survey of Industries | 1975–2023 | 52 items |
| Household Consumption Expenditure | 1983–2023 | 29 items |
| Economic Census | 1990–2013 | 4 items |
| Enterprises Surveys | 1989–2025 | 13 items |
| Employment and Unemployment | 1983–2012 | 10 items |
| Index of Industrial Production | 2011–2022 | 3 items |
| Land and Livestock Holding Surveys | 1992–2019 | 7 items |
| Other Surveys | 1986–2025 | 55 items |
| Periodic Labour Force Survey | 2017–2025 | 14 items |