System-wide retail payment aggregates (RTGS, NEFT, cheque…
not-covered-0System-wide retail payment aggregates (RTGS, NEFT, cheque clearing, card spends across all networks) are RBI's, not NPCI's — use the rbi-dbie MCP.
National Payments Corporation of India · 6 tools
Every payment rail NPCI publishes — UPI, IMPS, NACH, FASTag, AePS, RuPay — as monthly and daily series, plus the bank-level detail underneath: chargebacks, decline rates and issuer performance.
UPI, IMPS, NACH, FASTag, AePS, RuPay and more — 78 monthly and daily series with volume and value.
Sponsor and destination banks, payer and payee PSPs — approval, decline and chargeback performance underneath the headline series.
NEFT, RTGS and card networks outside NPCI are named as not-covered, with routing to where they live, instead of near-miss answers.
| Name | Frequency | Geography | Period |
|---|---|---|---|
| AEPS — Aeps Product Statistics NPCI aeps payment rail Aeps Product Statistics Month Wise Total Approved Transaction(In Mn.) Approved Off-us Transaction(In Mn.) Approved Off-us Value(In Cr.) Approved BHIM Aadhaar Pay Transaction(In Mn.) Approved BHIM Aadhaar Pay Value(In Cr.) Approved On-us Authentication Transaction(In Mn.) Successful eKYC(In Mn.) Approved Demo Auth - Authenticated(In Mn.) volume value transactions | monthly | national | 2017–2026 |
| AEPS — AePS - BHIM Aadhaar Pay Daily Statistics NPCI aeps payment rail AePS - BHIM Aadhaar Pay Daily Statistics Day Volume (In Mn.) Value (In Cr.) volume value transactions | daily | national | — |
| AEPS — AePS - BHIM Aadhaar Pay Monthly Statistics NPCI aeps payment rail AePS - BHIM Aadhaar Pay Monthly Statistics Month Volume (In Mn.) Avg. Daily Volume (In Mn.) Value (In Cr.) Avg. Daily Value (In Cr.) volume value transactions | monthly | national | 2021–2026 |
| AEPS — AePS - Cash Withdrawal Daily Statistics NPCI aeps payment rail AePS - Cash Withdrawal Daily Statistics Day Volume (In Mn.) Value (In Cr.) volume value transactions | daily | national | — |
| AEPS — AePS - Cash Withdrawal Monthly Statistics NPCI aeps payment rail AePS - Cash Withdrawal Monthly Statistics Month Volume (In Mn.) Avg. Daily Volume (In Mn.) Value (In Cr.) Avg. Daily Value (In Cr.) volume value transactions | monthly | national | 2021–2026 |
| AEPS — Downtime/Incidents NPCI aeps payment rail Downtime/Incidents Name of the Member Bank Incident Count Downtime in hours volume value transactions | downtime | by bank | — |
| AEPS — AePS - Funds Transfer Daily Statistics NPCI aeps payment rail AePS - Funds Transfer Daily Statistics Day Volume (In Mn.) Value (In Cr.) volume value transactions | daily | national | — |
| AEPS — AePS - Funds Transfer Monthly Statistics NPCI aeps payment rail AePS - Funds Transfer Monthly Statistics Month Volume (In Mn.) Avg. Daily Volume (In Mn.) Value (In Cr.) Avg. Daily Value (In Cr.) volume value transactions | monthly | national | 2021–2026 |
| AEPS — Uptime NPCI aeps payment rail Uptime Month NPCI Uptime (Including scheduled and unscheduled downtime) NPCI Unscheduled Downtime (in mins) No. of incidents volume value transactions | uptime | national | — |
| AEPS ecosystem — BD & TD NPCI aeps bank-level ecosystem BD & TD Sr No Issuer Bank Name Total Volume (in Mn.) Approved % BD % TD % chargeback decline approval performance | monthly | by bank | — |
| AEPS ecosystem — Chargeback NPCI aeps bank-level ecosystem Chargeback Sr No Bank code Bank Name CB Accepted + Deemed Accepted Represented CB Raised Net CB % Total Volume chargeback decline approval performance | monthly | by bank | — |
| AUTOPAY ecosystem — PSP Wise Registration keyed by payer × payee NPCI autopay bank-level ecosystem PSP Wise Registration Sr. No. Payer PSP Total Volume Approved % BD % TD % payer payee chargeback decline approval performance | monthly | by bank | — |
| AUTOPAY ecosystem — PSP Wise execution keyed by payer × payee NPCI autopay bank-level ecosystem PSP Wise execution Sr. No. Payer PSP Total Volume Approved % BD % TD % payer payee chargeback decline approval performance | monthly | by bank | — |
| AUTOPAY ecosystem — Top 50 Remitter Banks keyed by execution × reg NPCI autopay bank-level ecosystem Top 50 Remitter Banks Sr. No. Remitter Bank Total Volume Approved% BD% TD% execution reg chargeback decline approval performance | monthly | by bank | — |
| BHIM — Monthly Statistics NPCI bhim payment rail Monthly Statistics Month No. of Banks live on BHIM Volume (In Mn.) Value (In Cr.) volume value transactions | monthly | national | 2016–2026 |
| CTS — Daily Statistics NPCI cts payment rail Daily Statistics Day Volume (in Mn.) Value (in Cr.) volume value transactions | daily | national | — |
| Name | Frequency | Geography | Period |
|---|---|---|---|
| CTS — Monthly Statistics NPCI cts payment rail Monthly Statistics Month Volume (In Mn.) Avg. Daily Volume (In Mn.) Value (In Cr.) Avg. Daily Value (In Cr.) volume value transactions | monthly | national | 2021–2026 |
| CTS — National Grid NPCI cts payment rail National Grid Month Presentment Cheque Volume(in Lakhs) Presentment Cheque Value(INR Lakhs) Return Cheque Volume(in Lakhs) Return Cheque Value (INR Lakhs) Return Cheques as % of Total Presentment Cheque Volume volume value transactions | monthly | national | 2023–2026 |
| CTS — Northern Grid NPCI cts payment rail Northern Grid Month Presentment Cheque Volume(in Lakhs) Presentment Cheque Value(INR Lakhs) Return Cheque Volume(in Lakhs) Return Cheque Value (INR Lakhs) Return Cheques as % of Total Presentment Cheque Volume volume value transactions Frozen at FY2023-24; only National Grid is current. | monthly | national | 2021–2023 |
| CTS — Southern Grid NPCI cts payment rail Southern Grid Month Presentment Cheque Volume (in Lakhs) Presentment Cheque Value (INR Lakhs) Return Cheque Volume (in Lakhs) Return Cheque Value (INR Lakhs) Return Cheques as % of Total Presentment Cheque Volume volume value transactions Frozen at FY2023-24; only National Grid is current. | monthly | national | 2021–2023 |
| CTS — Western Grid NPCI cts payment rail Western Grid Month Presentment Cheque Volume(in Lakhs) Presentment Cheque Value(INR Lakhs) Return Cheque Volume(in Lakhs) Return Cheque Value (INR Lakhs) Return Cheques as % of Total Presentment Cheque Volume volume value transactions Frozen at FY2023-24; only National Grid is current. | monthly | national | 2021–2023 |
| E-RUPI — e-rupi NPCI e-rupi payment rail e-rupi Sr. No. Use Case Name Voucher Creation volume Voucher Redemption volume volume value transactions | unspecified | national | — |
| IMPS ecosystem — Bank Performance NPCI imps bank-level ecosystem Bank Performance Sr. No. IMPS Beneficiary Banks Total Volume (In Mn.) Approved % BD % TD% Deemed Approved % chargeback decline approval performance | monthly | by bank | — |
| IMPS ecosystem — Chargeback NPCI imps bank-level ecosystem Chargeback Sr.No Code Bank Name Corrected Total Txns during the month CB Ratio Chargebacks Received during the month Re-presentment Raised during the month Chargebacks Accepted during the month chargeback decline approval performance | monthly | by bank | — |
| IMPS ecosystem — FIR Bank wise Performance NPCI imps bank-level ecosystem FIR Bank wise Performance Sl. No. IMPS Remitter Bank Volume (Lakhs) Value (Cr.) chargeback decline approval performance | monthly | by bank | — |
| IMPS — Daily Statistics NPCI imps payment rail Daily Statistics Day Volume (In Mn.) Value (In Cr.) volume value transactions | daily | national | — |
| IMPS — Downtime/Incidents NPCI imps payment rail Downtime/Incidents Name of the Member Bank Incident Count Downtime in hours volume value transactions | downtime | by bank | — |
| IMPS — Monthly Statistics NPCI imps payment rail Monthly Statistics Month Volume (In Mn.) Avg. Daily Volume (In Mn.) Value (In Cr.) Avg. Daily Value (In Cr.) volume value transactions | monthly | national | 2021–2026 |
| IMPS — Uptime NPCI imps payment rail Uptime Month NPCI Uptime for IMPS (Including scheduled and unscheduled downtime) volume value transactions | uptime | national | — |
| IMPS — Month Wise FIR NPCI imps payment rail Month Wise FIR Month Volume (Lakhs) Value (Cr.) volume value transactions | monthly | national | 2022–2026 |
| IMPS — IMPS Statistics NPCI imps payment rail IMPS Statistics Month No. of Member Banks Volume (In Mn.) Value (In Cr.) volume value transactions | monthly | national | 2013–2026 |
| NACH ecosystem — ACH Credit keyed by dest-return × dest-resp × sponsor-return × sponsor-resp NPCI nach bank-level ecosystem ACH Credit Sr.No. Bank Name Inward volume (In Mn.) Success % Declines % dest-return dest-resp sponsor-return sponsor-resp chargeback decline approval performance | monthly | by bank | — |
| NACH ecosystem — ACH Debit keyed by dest-return × dest-resp × sponsor-return × sponsor-resp NPCI nach bank-level ecosystem ACH Debit Sr.No. Bank Name Inward volume (In Mn.) Success % Business declines dest-return dest-resp sponsor-return sponsor-resp chargeback decline approval performance | monthly | by bank | — |
| NACH ecosystem — APB Credit keyed by dest-return × dest-resp × sponsor-return × sponsor-resp NPCI nach bank-level ecosystem APB Credit Sr.No. Bank Name Inward volume (In Mn.) Success % Declines % dest-return dest-resp sponsor-return sponsor-resp chargeback decline approval performance | monthly | by bank | — |
| NACH — MMS NPCI nach payment rail MMS Month Mandates Processed Accepted Rejected volume value transactions | monthly | national | 2017–2026 |
| NACH ecosystem — MMS keyed by net-bank × debit × aadhaar × simp-aadhaar × simp-cust-id × simp-pan NPCI nach bank-level ecosystem MMS net-bank debit aadhaar simp-aadhaar simp-cust-id simp-pan chargeback decline approval performance every type on this tab returns HTTP 500 upstream, on every month probed back to 2023 — broken at NPCI, not empty | monthly | national | — |
| NACH — NACH - APBS Daily Statistics NPCI nach payment rail NACH - APBS Daily Statistics Day Volume (In Mn.) Value (In Cr.) volume value transactions | daily | national | — |
| NACH — NACH-APBS Monthly Statistics NPCI nach payment rail NACH-APBS Monthly Statistics Month Volume (In Mn.) Avg. Daily Volume (In Mn.) Value (In Cr.) Avg. Daily Value (In Cr.) volume value transactions | monthly | national | 2021–2026 |
| NACH — NACH-Credit NPCI nach payment rail NACH-Credit Nach Products SubProducts Name Presentation Returns Successful transactions volume value transactions | monthly | national | 2013–2026 |
| NACH — NACH-Credit Monthly Statistics NPCI nach payment rail NACH-Credit Monthly Statistics Month Volume (In Mn.) Avg. Daily Volume (In Mn.) Value (In Cr.) Avg. Daily Value (In Cr.) volume value transactions | monthly | national | 2021–2026 |
| NACH — NACH-Debit NPCI nach payment rail NACH-Debit NACH Products SubProducts Name Presentation Returns Successful transactions volume value transactions | monthly | national | 2013–2026 |
| NACH — NACH-Debit Monthly Statistics NPCI nach payment rail NACH-Debit Monthly Statistics Month Volume (In Mn.) Avg. Daily Volume (In Mn.) Value (In Cr.) Avg. Daily Value (In Cr.) volume value transactions | monthly | national | 2021–2026 |
| NETC ecosystem — Acquirer Banks NPCI netc bank-level ecosystem Acquirer Banks Sr. No Acquirer Banks Total Volume (In Mn.) Approved % DECLINED chargeback decline approval performance | monthly | by bank | — |
| NETC ecosystem — Dispute Statistics NPCI netc bank-level ecosystem Dispute Statistics Sr.No Bank Name Total Volume (In Mn.) NET Chargeback RATIO Chargeback Received Re-Presented Accepted/Deemed Accepted chargeback decline approval performance | monthly | by bank | — |
| NETC ecosystem — Issuer Banks NPCI netc bank-level ecosystem Issuer Banks Sr. No Issuer Member Bank Total Volume(In Mn.) Approver% Deemed Approved% chargeback decline approval performance | monthly | by bank | — |
| NETC — Daily Statistics NPCI netc payment rail Daily Statistics Day Volume (In Mn.) Value (In Cr.) volume value transactions | daily | national | — |
| NETC — NETC FASTag Statistics NPCI netc payment rail NETC FASTag Statistics Month No. of Banks Live on NETC Tag Issuance (In Nos. BTD) Volume (In Mn.) MTD Amount (In Cr) MTD volume value transactions | monthly | national | 2016–2026 |
| NETC — Monthly Statistics NPCI netc payment rail Monthly Statistics Month Volume (In Mn.) Avg. Daily Volume (In Mn.) Value (In Cr.) Avg. Daily Value (In Cr.) volume value transactions | monthly | national | 2021–2026 |
| NETC — Uptime NPCI netc payment rail Uptime Month NPCI Uptime for NETC (Including scheduled and unscheduled downtime) volume value transactions | uptime | national | — |
| NETC — Online Transaction and Processing Report NPCI netc payment rail Online Transaction and Processing Report volume value transactions | unspecified | national | — |
| NFS ecosystem — BD & TD NPCI nfs bank-level ecosystem BD & TD Sr No Issuer Bank Name Total Volume (In Mn.) Approved % BD % TD % chargeback decline approval performance | monthly | by bank | — |
| NFS ecosystem — Chargeback NPCI nfs bank-level ecosystem Chargeback Sr. No. Bank code Bank Name Net CB ratio% CB received Represented Accepted/Deemed accepted chargeback decline approval performance | monthly | by bank | — |
| NFS — District Wise Statistics NPCI nfs payment rail District Wise Statistics State District NFS App. Volume (In Mn.) volume value transactions | unspecified | by district | — |
| NFS — Daily Statistics NPCI nfs payment rail Daily Statistics Day Volume (In Mn.) Value (In Cr.) volume value transactions | daily | national | — |
| NFS — Direct Member Bank NPCI nfs payment rail Direct Member Bank Sr. No. Direct Member Bank Name ATM Count volume value transactions | monthly | by bank | — |
| NFS — Downtime/Incidents NPCI nfs payment rail Downtime/Incidents Name of the Member Bank Incident Count Downtime in hours volume value transactions | downtime | by bank | — |
| NFS — Monthly Statistics NPCI nfs payment rail Monthly Statistics Month Volume (In Mn.) Avg. Daily Volume (In Mn.) Value (In Cr.) Avg. Daily Value (In Cr.) volume value transactions | monthly | national | 2021–2026 |
| NFS — RRB NPCI nfs payment rail RRB Sr. No. RRB Member Bank Name ATM Count volume value transactions | monthly | by bank | — |
| NFS — Sub-Member Bank NPCI nfs payment rail Sub-Member Bank Sr. no. Sub Member Bank Name ATM Count volume value transactions | monthly | by bank | — |
| NFS — Uptime NPCI nfs payment rail Uptime Month NPCI Uptime (Including scheduled and unscheduled downtime) volume value transactions | uptime | national | — |
| NFS — Volume NPCI nfs payment rail Volume volume value transactions | monthly | national | 2023 |
| NFS — White Label ATM NPCI nfs payment rail White Label ATM Sr. No. White Label ATM Name ATM Count volume value transactions | monthly | national | — |
| RUPAY ecosystem — Chargeback NPCI rupay bank-level ecosystem Chargeback Sr. No Bank Code Bank Name CB ratio% chargeback decline approval performance | monthly | by bank | — |
| UPI ecosystem — Chargeback NPCI upi bank-level ecosystem Chargeback Sr.No. Code Beneficiary Bank Total txns during the month CB Ratio Chargeback Received during the month Re-presentment Raised during the month Chargeback Accepted during the month chargeback decline approval performance | monthly | by bank | — |
| UPI — IPO Mandate Creation NPCI upi payment rail IPO Mandate Creation Sr. No. Remitter Bank Total Volume Approved% BD% TD% volume value transactions | monthly | by bank | — |
| UPI — IPO Mandate Execution NPCI upi payment rail IPO Mandate Execution Sr. No. Remitter Bank Total Volume Approved% BD% TD% volume value transactions | unspecified | by bank | — |
| UPI ecosystem — Merchant Category Classification NPCI upi bank-level ecosystem Merchant Category Classification Type MCC Description Volume (in Mn) Value (in Cr.) chargeback decline approval performance | monthly | national | — |
| UPI ecosystem — P2P and P2M Transactions NPCI upi bank-level ecosystem P2P and P2M Transactions Month Total P2P P2M chargeback decline approval performance | monthly | national | — |
| UPI — UPI NPCI upi payment rail UPI Month No. of Banks live on UPI Volume (In Mn.) Value (In Cr.) volume value transactions | monthly | national | 2016–2026 |
| UPI ecosystem — Upi Statewise Statistics NPCI upi bank-level ecosystem Upi Statewise Statistics Sr. No. State / Union Territory Volume (in Mn ) Volume Contribution (%) Value (in Cr.) Value Contribution (%) chargeback decline approval performance SCHEMA DRIFT: state-only through Dec-2025 (37 rows), state x district from 2026 (817 rows). Summing rows across that boundary double-counts — aggregate to state before comparing months on either | monthly | by state | — |
| UPI ecosystem — Top 15 PSPs keyed by payer × payee NPCI upi bank-level ecosystem Top 15 PSPs Sr. No. Payer PSP Total Volume (In Mn.) Approved % BD % TD % payer payee chargeback decline approval performance | monthly | by bank | — |
| UPI ecosystem — Top 50 Member Vol & Val NPCI upi bank-level ecosystem Top 50 Member Vol & Val Sr. No. Bank Name Volume (Mn) Value (Cr) chargeback decline approval performance | monthly | by bank | — |
| UPI ecosystem — Top 50 Member Performance keyed by remitter × beneficiary NPCI upi bank-level ecosystem Top 50 Member Performance Sr. No. UPI Remitter Banks Total Volume (In Mn.) Approved % BD % TD% Total Debit Reversal Count (In Mn.) Debit Reversal Success % remitter beneficiary chargeback decline approval performance | monthly | by bank | — |
| UPI ecosystem — UPI Applications NPCI upi bank-level ecosystem UPI Applications Sr.No. Application Name Customer Initiated Transactions B2C Transactions B2B Transactions Total chargeback decline approval performance | monthly | national | — |
| UPI — Daily Statistics NPCI upi payment rail Daily Statistics Day Volume (In Mn.) Value (In Cr.) volume value transactions | daily | national | — |
| UPI — Downtime/Incidents NPCI upi payment rail Downtime/Incidents Sr. No. Name of the Member Bank Incident Count Downtime in hours volume value transactions | downtime | by bank | — |
| UPI — Monthly Statistics NPCI upi payment rail Monthly Statistics Month Volume (In Mn.) Avg. Daily Volume (In Mn.) Value (In Cr.) Avg. Daily Value (In Cr.) volume value transactions | monthly | national | 2021–2026 |
| UPI — Uptime NPCI upi payment rail Uptime Month NPCI Uptime for UPI (Including scheduled and unscheduled downtime) volume value transactions | uptime | national | — |
not-covered-0System-wide retail payment aggregates (RTGS, NEFT, cheque clearing, card spends across all networks) are RBI's, not NPCI's — use the rbi-dbie MCP.
not-covered-1Card issuance and outstanding card counts by bank come from RBI's monthly bank-wise ATM/POS/card statistics, not from the RuPay tab here.
not-covered-2Merchant-level and PIN-code-level UPI data are not published by NPCI.
The finest public grains are DISTRICT (upi/statewise-statistic carries a district column despite its name — ~817 rows a month, not 37) and merchant category (upi/mcc). Do not approximate a merchant split from either.
not-covered-3Digital payment VALUE in rupees for the whole economy is not the sum of the rails here — the rails overlap and NPCI does not publish a reconciled total.