Marketplace
Banking & Monetary
RBI DBIE Insights
Reserve Bank of India — Database on Indian Economy · 8 tools
The Reserve Bank of India's Database on Indian Economy over MCP — 474 SDMX dataflows across the financial market, external, banking, public-finance and real sectors: policy rates, reference exchange rates, money supply, credit, reserves and more.
Launching opens the live playground — it may take a few seconds to wake on first use.
Put RBI DBIE Insights on your bench, then create an app from everything on it — pick a runtime, add your instructions, run it from My Apps.
Start with
Highlights
474 SDMX dataflows
Financial Market, External, Banking, Public Finance and Real sector series.
Headline series ready
Policy repo rate, reference FX rates and other headline series work out of the box.
Discovery built in
search_indicators + get_metadata resolve any series code before you fetch.
Catalogue
read 2026-08-14- Entries
- 351
- Data rows
- 942k
- Cadence
- annual - financial year · annual other · daily
Datasets
7- Corporate Sector
- External Sector
- Financial Market
- Financial Sector
- Public Finance
- Real Sector
- Socio-Economic Indicators
Indicators
344Financial Sector73
| Name | Frequency | Size |
|---|---|---|
| Aggregate Deposits | — | 228 rows |
| Balance Sheet of Non-Government Non-Banking Financial and Investment (NGNBF&I) Companies - Activity wise | annual - financial year | 2,141 rows |
| Balance Sheet of Non-Government Non-Banking Financial and Investment(NGNBF&I) Companies-Liabilities | annual - financial year | 1,979 rows |
| Balance Sheet of Public Limited Companies-Capital Liabilities | annual - financial year | 984 rows |
| Bank Credit | — | 230 rows |
| Banking Statistics Annual | annual other | 176 rows |
| Banking Statistics Monthly | monthly | 392 rows |
| Broad Money Components_Monthly | monthly | 873 rows |
| BoP - MERCHANDISE - CREDIT INR | — | 65 rows |
| BoP - OTHER INVESTMENT (LOANS+BANKING CAPITAL+RUPEE DEBT SERVICE+OTHER CAPITAL) - NET INR | — | 65 rows |
| BoP - OTHER INVESTMENT (LOANS+BANKING CAPITAL+RUPEE DEBT SERVICE+OTHER CAPITAL) - NET USD | — | 65 rows |
| BoP - TRANSFER OFFICIAL,CREDIT INR | — | 65 rows |
| BoP - TRANSFER OFFICIAL,CREDIT USD | — | 65 rows |
| BoP - TRANSFER PRIVATE,CREDIT INR | — | 65 rows |
| BoP - TRANSFER PRIVATE,CREDIT USD | — | 65 rows |
| Cash-Deposit Ratio(Including merger) (%) | — | 209 rows |
| Central Bank - Assets Monthly | monthly | 1,456 rows |
| Central Bank - Liabilities Monthly | monthly | 6,877 rows |
| Certificates of Deposit | fortnightly | 1,032 rows |
| Central Government Liabilities | annual - financial year | 110 rows |
| Changes in Financial Assets of the Household Sector | annual - financial year | 72 rows |
| Changes in Financial Liabilities of the Household Sector | annual - financial year | 31 rows |
| Combined Income, Expenditure and Appropriation Accounts for Non-Government Non-Banking Financial and Investment (NGNBF&I) Companies - Activity wise | annual - financial year | 2,150 rows |
| Credit-Deposit Ratio | — | 209 rows |
| CREDIT TO THE COMMERCIAL SECTOR BY THE BANKING SYSTEM | — | 418 rows |
| Currency with the Public | — | 905 rows |
| Demand Deposits with Banks | — | 905 rows |
| FCNR(B)-Foreign Currency Non-Resident (Banks) (US $ Million) | — | 104 rows |
| Financial Ratios for Non-Government Non-Banking Financial and Investment (NGNBF&I) Companies - Activity wise | annual - financial year | 846 rows |
| Food Credit (₹ Crore) | — | 228 rows |
| Foreign Liabilities and Assets for Mutual Fund and Assets Management Companies | annual - financial year | 112 rows |
| Foreign Liabilities and Assets for Mutual Fund and Assets Management Companies - Country Wise | annual - financial year | 516 rows |
| Foreign Liabilities for Mutual Fund-Non Resident Holding | annual - financial year | 48 rows |
| FORWARD PREMIA (INTER-BANK) | monthly | 354 rows |
| Combined Central and State Government Liabilities | annual - financial year | 60 rows |
| Growth Rate Indicators for Non-Government Non-Banking Financial and Investment (NGNBF&I) Companies - Activity wise | annual - financial year | 815 rows |
| International Investment Position Assets Annual | annual other | 362 rows |
| International Investment Position Assets Quarterly | quarterly other | 1,172 rows |
| International Investment Position Liabilities Annual | annual other | 482 rows |
| International Investment Position Liabilities Quarterly | quarterly other | 1,465 rows |
| London Inter Bank Overnight Offer Rates | daily | 5,656 rows |
| Broad Money (M3) | — | 905 rows |
| Money Stock Annual | annual other | 1,271 rows |
| Money Stock Monthly | monthly | 14,746 rows |
| Money Stock Components_Fortnightly | fortnightly | 1,438 rows |
| Money Stock Sources_Fortnightly | fortnightly | 3,196 rows |
| Money Stock Sources_Monthly | monthly | 1,877 rows |
| Non-Food Credit | — | 228 rows |
| NRI Deposits Inflow/Outflow Annually | annual - financial year | 76 rows |
| NRI Deposits Inflow/Outflow Monthly | monthly | 468 rows |
| NRI Deposits Outstandings Annually | annual - financial year | 92 rows |
| NRI Deposits Outstanding Monthly | monthly | 468 rows |
| OTHER DEPOSITS WITH RESERVE BANK | — | 905 rows |
| RBI Assets_Annual | annual - financial year | 197 rows |
| RBI Asset_Monthly | monthly | 2,734 rows |
| RBI Asset_Weekly | weekly | 8,760 rows |
| RBI BALANCE SHEET-LOANS-BANKS | — | 254 rows |
| RBI Liabilities_Annual | annual - financial year | 117 rows |
| RBI Liabilities_Monthly | monthly | 1,739 rows |
| RBI Liabilities_Weekly | weekly | 7,166 rows |
| Reserve Money Components_Monthly | monthly | 468 rows |
| Reserve Money Components_Weekly | weekly | 1,976 rows |
| Reserve Money Sources _Monthly | monthly | 936 rows |
| Reserve Money Sources _Weekly | weekly | 2,964 rows |
| Scheduled Commercial Banks Assets Annual | annual other | 654 rows |
| Scheduled Commercial Banks Assets Monthly | monthly | 6,095 rows |
| Scheduled Commercial Banks Assets Quarterly | quarterly other | 908 rows |
| Scheduled Commercial Banks Liabilities Annual | annual other | 347 rows |
| Scheduled Commercial Banks Liabilities Monthly | monthly | 3,597 rows |
| State Government Liabilities | annual - financial year | 112 rows |
| Sources of funds for Non-Government Non-Banking Financial and Investment Companies - Activity wise | annual - financial year | 1,324 rows |
| SUM OF CREDIT TO THE GOVERNMENT & CREDIT TO THE COMMERCIAL SECTOR BY THE BANKING SYSTEM | — | 326 rows |
| Uses of Funds for Non-Government Non-Banking Financial and Investments Companies - Activity wise | annual - financial year | 1,283 rows |
Real Sector119
| Name | Frequency | Size |
|---|---|---|
| Agricultural Statistics - Indian State | annual - financial year | 372 rows |
| Agricultural Production Annual | annual other | 350 rows |
| Agricultural Index - Major crops | annual - financial year | 208 rows |
| Agricultural Productivity | annual - financial year | 159 rows |
| Agricultural Production | annual - financial year | 159 rows |
| State wise agricultural production | annual - financial year | 1,863 rows |
| All India New Consumer Price Index - Rural,Urban,Combined (Base 2012 = 100) | — | 156 rows |
| Annual Gross Value Added at Basic Prices | annual - financial year | 448 rows |
| Annual Gross Domestic Product at Market Price | annual - financial year | 180 rows |
| Details captured under Annual Survey of Industries | annual - financial year | 256 rows |
| Area Under Cultivation | annual - financial year | 179 rows |
| Central Sector Delayed Projects | annual - financial year | 448 rows |
| Central Sector Projects | annual - financial year | 512 rows |
| Components and Economic Activity of Domestic Products at Factor Cost - State Wise | annual - financial year | 8,848 rows |
| Commercial Paper | fortnightly | 932 rows |
| CPI-Agricultural Labourer | monthly | 636 rows |
| Consumer Price Index - Agriculture and Rural Labourer(State wise) | monthly | 4,452 rows |
| Consumer Price Index - Annual Average/Variation | annual - financial year | 132 rows |
| Consumer Price Index - Annual Variation | monthly | 661 rows |
| Consumer Price Index - Industrial Workers (All India and Selected Centres) | monthly | 10,022 rows |
| Consumer Price Index - Industrial worker(Average/Year End) | annual - financial year | 143 rows |
| Consumer Price Index - Industrial Worker | monthly | 840 rows |
| Consumer Price Index - Rural Labourer | monthly | 636 rows |
| Consumer Price Index - Rural, Urban, Combined (All India) | monthly | 9,379 rows |
| CPI - Rural, Urban, Combined (All India- Statewise) | monthly | 74,712 rows |
| Commercial Survey Component_Fortnightly | fortnightly | 1,880 rows |
| Commercial Survey Component Monthly | monthly | 988 rows |
| Commercial Survey Sources_Fortnightly | fortnightly | 5,564 rows |
| Commercial Survey Sources Monthly | monthly | 2,579 rows |
| Equity Market Monthly | monthly | 1,817 rows |
| External assistance | annual - financial year | 180 rows |
| Foreign Investment Inflows Annual | annual other | 216 rows |
| Foreign Investment Inflows Monthly | monthly | 1,786 rows |
| Foreign Investment Inflows Quarterly | quarterly other | 912 rows |
| Financial Ratios-Country-wise | annual - financial year | 6,614 rows |
| Financial Ratios- Industry group-wise | annual - financial year | 7,139 rows |
| Financial Ratios for Public Limited Companies Industry Wise | annual - financial year | 16,898 rows |
| Financial Ratios for Public Limited Companies - PUC wise | annual - financial year | 4,116 rows |
| Financial Ratios for Public Limited Companies | annual - financial year | 692 rows |
| Financial Ratios for Public Limited Companies - Sales wise | annual - financial year | 3,568 rows |
| Financial Ratios for Private Limited Companies - Industry wise | annual - financial year | 12,382 rows |
| Financial Ratios for Private Limited Companies | annual - financial year | 695 rows |
| Financial Ratios | annual - financial year | 610 rows |
| Foreign Exchange Reserves | weekly | 5,706 rows |
| Foreign Investment Inflows Annually | annual - financial year | 192 rows |
| Foreign Investment Inflows | monthly | 2,808 rows |
| FORWARD CASH PREMIA DAILY | daily | 13,621 rows |
| Growth Rate Indicators for Public Limited Companies - PUC wise | annual - financial year | 3,131 rows |
| Growth Rate Indicators for Public Limited Companies | annual - financial year | 520 rows |
| Growth Rate Indicators for Public Limited Companies - Sales wise | annual - financial year | 2,488 rows |
| Growth Rate Indicators for Private Limited Companies - Industry wise | annual - financial year | 9,187 rows |
| Growth Rate Indicators for Private Limited Companies | annual - financial year | 522 rows |
| Growth Rate Indicators for Public Limited Companies Industry Wise | annual - financial year | 13,461 rows |
| Indian Industrial Production Manufacturing Sector Monthly | monthly | 2,960 rows |
| India's External Debt | annual - financial year | 1,151 rows |
| Industrial Productions Monthly | monthly | 205 rows |
| Inflation Monthly | monthly | 780 rows |
| Investment In India (₹ Crore) | — | 228 rows |
| Invisibles By Category of Transactions | annual - financial year | 432 rows |
| Index of Industrial Production | monthly | 3,904 rows |
| Indices of REER/NEER Annually | annual - financial year | 124 rows |
| Indices of REER/NEER Monthly | monthly | 1,666 rows |
| Loans and Advances of SCBs State and Occupation wise BSR1 Annual | annual - financial year | 222 rows |
| Macro Economic Aggregates | annual - financial year | 360 rows |
| Macro Economic Aggregate Rates | annual - financial year | 178 rows |
| Metal Price | monthly | 652 rows |
| Minimum Support Price | annual - financial year | 161 rows |
| Monetary Ratios & Rates Annual | annual other | 353 rows |
| Monetary Ratios & Rates Monthly | monthly | 4,188 rows |
| Market Information NSE | daily | 7,037 rows |
| Monetary Survey Components_Fortnightly | fortnightly | 3,438 rows |
| Monetary Survey Sources_Fortnightly | fortnightly | 4,161 rows |
| National Accounts Annual | annual other | 3,470 rows |
| National Accounts Quarterly | quarterly other | 5,177 rows |
| Net State Domestic Product at Factor cost | annual - financial year | 622 rows |
| Notes & Coin in Circulation | annual - financial year | 143 rows |
| NSE INIDICES | daily | 19,284 rows |
| ON REVENUE ACCOUNT OF WHICH INTEREST PAYMENTS | — | 238 rows |
| Open market operations of RBI | monthly | 296 rows |
| Outward Remittance | monthly | 1,243 rows |
| Per Capita Net State Domestic Product at Factor Cost | annual - financial year | 610 rows |
| Performance of Listed Non-Government Non-Financial Companies Annually | annual - financial year | 288 rows |
| Performance of Listed Non-Government Non-Financial Companies Annually - Industry wise | annual - financial year | 5,464 rows |
| Performance of Listed Non-Government Non-Financial Companies Annually - Industry | annual - financial year | 752 rows |
| Performance of Listed Non-Government Non-Financial Companies Annually - Paid-up-Capital | annual - financial year | 647 rows |
| Performance of Listed Non-Government Non-Financial Companies Annually - Sales | annual - financial year | 622 rows |
| Price Index Monthly | monthly | 899 rows |
| Production of Select Industries | annual - financial year | 810 rows |
| Public Debt Annual | annual other | 219 rows |
| Ratios of Listed Non-Government Non-Financial Companies Annually-- Industry wise | annual - financial year | 3,700 rows |
| Ratios of Listed Non-Government Non-Financial Companies Annually - Industry | annual - financial year | 306 rows |
| Ratios of Listed Non-Government Non-Financial Companies Quartely - Industry wise | quarterly | 15,500 rows |
| Ratios of Listed Non-Government Non-Financial Companies Annually Paid-up-Capital | annual - financial year | 648 rows |
| Ratios of Listed Non-Government Non-Financial Companies Annually - Sales | annual - financial year | 687 rows |
| RBI BALANCE SHEET-ASSETS | — | 263 rows |
| RBI BALANCE SHEET-CURRENCY | — | 263 rows |
| RBI BALANCE SHEET-DOMESTIC-SECURITIES | — | 265 rows |
| RBI BALANCE SHEET-LIABILITIES | — | 263 rows |
| RBI BALANCE SHEET-LOANS-GOVERNMENTS | — | 245 rows |
| RBI BALANCE SHEET-LOANS-OTHERS | — | 263 rows |
| RBI BALANCE SHEET-LOANS-TOTAL | — | 263 rows |
| RBI_Standing Facilities | monthly | 452 rows |
| RBI Survey Components_Monthly | monthly | 535 rows |
| RBI Survey Sources_Monthly | monthly | 2,247 rows |
| Socio Economic Indicators Annual | annual other | 685 rows |
| Secondary market transactions | monthly | 1,485 rows |
| Sector-wise Domestic Savings | annual - financial year | 136 rows |
| Sources of funds of Public Limited Companies | annual - financial year | 686 rows |
| Sources of funds of Private Limited Companies | annual - financial year | 685 rows |
| State Finances a Study of Budgets | annual - financial year | 5,051 rows |
| Uses of Funds of Public Limited Companies | annual - financial year | 588 rows |
| Uses of Funds of Private Limited Companies | annual - financial year | 588 rows |
| Vulnerability Indicators Quarterly | quarterly other | 520 rows |
| Vulnerability Indicators Annual | annual other | 266 rows |
| Wholesale Price Index - Annual Average/Variation | annual - financial year | 126 rows |
| Wholesale Price Index Inflation | monthly | 105,098 rows |
| Wholesale Price Index | monthly | 105,442 rows |
| WPI-Monthly-ALL COMMODITY | — | 169 rows |
| WPI-Monthly-MANUFACTURED PRODUCTS | — | 169 rows |
Financial Market33
| Name | Frequency | Size |
|---|---|---|
| Auction under LAF | daily | 28,025 rows |
| Average of Nifty 50 | monthly | 133 rows |
| Average Daily Turnover | weekly | 6,758 rows |
| Base Rate | — | 460 rows |
| Book Value Ratio of BSE | monthly | 116 rows |
| BSE Bankex | — | 2,754 rows |
| BSE INIDICES | daily | 28,248 rows |
| BSE Market Capitalisation | — | 411 rows |
| Call Money Rates and Volume | daily | 5,308 rows |
| Weekly call money | weekly | 1,542 rows |
| DAILY CALL MONEY RATE -HIGH | — | 3,101 rows |
| DAILY CALL MONEY RATE - LOW | — | 3,101 rows |
| Earning Ratio of BSE | monthly | 116 rows |
| Forward Premia of US$ 1-month (%) | — | 460 rows |
| Forward Premia of US$ 3-month (%) | — | 460 rows |
| Forward Premia of US$ 6-month (%) | — | 460 rows |
| 10-Year G-Sec Yield (FBIL) | — | 460 rows |
| Turnover In Government Securities Market | weekly | 3,209 rows |
| Interest Rate | annual - financial year | 54 rows |
| Market Information BSE | daily | 7,275 rows |
| Market Rates Monthly | monthly | 2,522 rows |
| NSE Nifty 50 | — | 2,757 rows |
| Overnight Repo Rate (Market) | — | 3,523 rows |
| Overnight Reverse Repo Rate (Market) | — | 3,523 rows |
| Policy Rates | — | 2,986 rows |
| 182-Day Treasury Bill Yield | — | 453 rows |
| 364-Day Treasury Bill Yield | — | 454 rows |
| 91-Day Treasury Bill Yield | — | 453 rows |
| Turnover BSE | monthly | 120 rows |
| Turnover at NSE | monthly | 114 rows |
| Weighted Average Call Money Rates | monthly | 360 rows |
| YIELD OF SGL TRANSACTIONS IN GOVERNMENT DATED SECURITIES | monthly | 3,568 rows |
| YIELD OF SGL TRANSACTIONS IN TREASURY BILLS | monthly | 461 rows |
External Sector75
| Name | Frequency | Size |
|---|---|---|
| Average Forex Rate | monthly | 452 rows |
| Balance of Payments Indicators Annual | annual other | 444 rows |
| Balance of Payment Statistics Annual | annual other | 2,284 rows |
| Balance of Payment Statistics Quarterly | quarterly other | 7,173 rows |
| Balance Sheet of FDI companies | annual - financial year | 1,155 rows |
| Balance Sheet of FDI companies-Liabilities | annual - financial year | 852 rows |
| Balance Sheet of Foreign Direct Investment Companies | annual - financial year | 1,338 rows |
| Broad Commodity Composition of India's Merchandise Trade | monthly | 1,344 rows |
| BoP — Current Account Balance | — | 65 rows |
| BoP - CURRENT ACCOUNT CREDIT INR | — | 65 rows |
| BoP - CURRENT ACCOUNT CREDIT USD | — | 65 rows |
| BoP - CURRENT ACCOUNT DEBIT INR | — | 65 rows |
| BoP - CURRENT ACCOUNT DEBIT USD | — | 65 rows |
| BoP - FOREIGN DIRECT INVESTMENT (INDIA+ABROAD) - NET INR | — | 65 rows |
| BoP - FOREIGN DIRECT INVESTMENT (INDIA+ABROAD) - NET USD | — | 65 rows |
| Balance Of Payments Indicators | annual - financial year | 99 rows |
| Overall Balance of Payments (Net) | — | 34 rows |
| BoP - TOTAL CAPITAL ACCOUNT NET INR | — | 65 rows |
| BoP - TOTAL CAPITAL ACCOUNT NET USD | — | 65 rows |
| Direction of Foreign Trade | annual - financial year | 2,196 rows |
| Exchange Rate Annual | annual other | 290 rows |
| Exchange Rate Monthly | monthly | 4,033 rows |
| Exchange Rate Quarterly | quarterly other | 1,187 rows |
| EXPORTS CONSTANT | — | 58 rows |
| EXPORTS CURRENT | — | 58 rows |
| Export of Principal commodities | annual - financial year | 576 rows |
| Exports of Select Commodities to Principal Countries | annual - financial year | 3,497 rows |
| External Debt — Gross (Total) | — | 21 rows |
| External Debt Annual | annual other | 704 rows |
| External Debt Quarterly | quarterly other | 2,649 rows |
| Net Foreign Direct Investment | — | 104 rows |
| Foreign Currency Assets | — | 604 rows |
| Foreign Direct Investment By India (US $ Million) | — | 104 rows |
| FOREIGN TRADE EXPORTS | — | 434 rows |
| FOREIGN TRADE IMPORTS | — | 434 rows |
| FOREIGN EXCHANGE RATE AVERAGE | monthly | 1,180 rows |
| FOREIGN EXCHANGE RATE HIGH LOW | monthly | 1,190 rows |
| Exchange rate of indian rupees× 2 | annual - financial year | 108 rows |
| EXCHANGE RATE OF THE INDIAN RUPEE DAILY | daily | 9,664 rows |
| Foreign Currency Assets (USD) | weekly | 525 rows |
| Gold Reserves | weekly | 525 rows |
| Reserve Position in the IMF | weekly | 525 rows |
| SDRs | weekly | 525 rows |
| Foreign Exchange Reserves — Total | weekly | 525 rows |
| Forex rates based on reference rate | monthly | 680 rows |
| Net Portfolio Investment | — | 104 rows |
| Foreign Exchange Reserves Annual | annual other | 464 rows |
| Foreign Exchange Reserves Monthly× 2 | monthly | 5,728 rows |
| Foreign Exchange Reserves Quarterly | quarterly other | 1,968 rows |
| Foreign Trade Annual | annual other | 712 rows |
| Foreign Trade Monthly | monthly | 6,616 rows |
| Foreign Trade Quarterly | quarterly other | 2,820 rows |
| Growth Rate Indicators for FDI - Country wise | annual - financial year | 4,964 rows |
| Growth Rate Indicators for FDI - Type wise | annual - financial year | 904 rows |
| Growth Rate Indicators for FDI | annual - financial year | 468 rows |
| Growth Rate Indicators for FDI - Industry wise | annual - financial year | 5,331 rows |
| Inter Bank Forex Rates | daily | 11,848 rows |
| India's Foreign Trade - Oil & Non-Oil_Annually | annual - financial year | 180 rows |
| India's Foreign Trade - Oil & Non-Oil | monthly | 696 rows |
| Imports of Petroleum Products | annual - financial year | 18 rows |
| Import of Principal commodities | annual - financial year | 576 rows |
| Industry & Country-Wise distrubution of FDI | annual - financial year | 972 rows |
| India's Overall Balance of Payments Annually | annual - financial year | 3,616 rows |
| General Index Numbers and Terms of Foreign Trade | annual - financial year | 120 rows |
| Key components of India's Overall Balance of Payments | annual - financial year | 297 rows |
| LESS IMPORTS CONSTANT | — | 58 rows |
| LESS IMPORTS CURRENT | — | 58 rows |
| Profit & Loss appriations of FDI companies | annual - financial year | 969 rows |
| SAARC Country-wise Trade Annual | annual other | 1,620 rows |
| Sources of funds - FDI companies | annual - financial year | 564 rows |
| Foreign Trade Balance (Total) | — | 104 rows |
| Foreign Trade Exports (Total) | — | 104 rows |
| Foreign Trade Imports (Total) | — | 104 rows |
| Trade Index Numbers | annual - financial year | 13,080 rows |
| Uses of Funds - FDI companies | annual - financial year | 509 rows |
Corporate Sector4
| Name | Frequency | Size |
|---|---|---|
| Balance Sheet of Public Limited Companies | annual - financial year | 1,329 rows |
| Balance Sheet of Private Limited Companies | annual - financial year | 1,083 rows |
| Profit & Loss appriations of Public Limited Companies | annual - financial year | 1,083 rows |
| Profit & Loss appriations of Private Limited Companies | annual - financial year | 1,083 rows |
Public Finance37
| Name | Frequency | Size |
|---|---|---|
| CALL MONEY RATE (BORROWINGS) - HIGH | — | 596 rows |
| CALL MONEY RATE (BORROWINGS) - LOW | — | 596 rows |
| Combined Central & State Government Deficit | annual - financial year | 40 rows |
| Combined Central & State Government Receipts | annual - financial year | 50 rows |
| Combined Central & State Expenditures | annual - financial year | 110 rows |
| Central Government Receipts Annual | annual other | 236 rows |
| Centers Gross Fiscal Deficit Annual | annual other | 354 rows |
| Centers Gross Fiscal Deficit Quarterly | quarterly other | 235 rows |
| Central Government Borrowings | annual - financial year | 60 rows |
| Central Government Deficit Monthly | monthly | 107 rows |
| Central Government Deficit | annual - financial year | 89 rows |
| Devlopmental and Non-Devlopmental Expenditures - Central Government | annual - financial year | 50 rows |
| Central Government Expenditures | annual - financial year | 110 rows |
| Central Government Receipts | annual - financial year | 190 rows |
| Combined State Government Deficit | annual - financial year | 72 rows |
| Deficit of Government as percentage to GDP | annual - financial year | 30 rows |
| Earning or Expenditure in Foreign Currencies of Public Limited Companies | annual - financial year | 99 rows |
| Earning or Expenditure in Foreign Currencies of Private Limited Companies | annual - financial year | 99 rows |
| Earning or Expenditure in Foreign Currencies | annual - financial year | 99 rows |
| Fiscal Indicators of the Central Government as per centage to GDP | annual - financial year | 220 rows |
| Fiscal Deficit (Centre) | — | 238 rows |
| Fiscal Indicators of the State Government as per centage to GDP | annual - financial year | 90 rows |
| GOVERNMENT FINAL CONSUMPTION EXPENDITURE CONSTANT | — | 58 rows |
| GOVERNMENT FINAL CONSUMPTION EXPENDITURE CURRENT | — | 58 rows |
| Govt of India Treasury Bills Outstanding | weekly | 6,432 rows |
| Market Borrowing SG Gross Amount Raised (₹ Crore) | — | 99 rows |
| Market Borrowings of Governments | annual - financial year | 54 rows |
| Market Borrowing of GOI and Stat Govt | weekly | 2,044 rows |
| Gross Primary Deficit (Centre) | — | 238 rows |
| Public Sector Borrowings | annual - financial year | 9 rows |
| State Government Gross Fiscal Deficit Financing | annual - financial year | 45 rows |
| State Government Capital and Revenue Expenditures | annual - financial year | 54 rows |
| Expenditure Pattern of the State Governments | annual - financial year | 63 rows |
| Pattern of Receipts of the State Governments | annual - financial year | 189 rows |
| Direct and Indirect Tax Revenues | annual - financial year | 70 rows |
| Total Expenditure (Centre) | — | 238 rows |
| Total Revenue (Centre) | — | 238 rows |
Socio-Economic Indicators3
| Name | Frequency | Size |
|---|---|---|
| Sector-wise Employment | annual - financial year | 7 rows |
| Wages Monthly | monthly | 65 rows |
| Wage Rates | monthly | 36,982 rows |