Report text, definitions and source passages
knowledge/reportsSearch the held report text and retrieve cited source pages.
Extraction and OCR caveats remain explicit; document presence does not establish a validated numerical time series.
Department of Science & Technology · MeitY · 17 tools
Published R&D expenditure, technology releases and AI programme evidence, with estimates and source dates retained.
Query extracted tables and search the accompanying report text.
Inspect source pages, reporting periods, units and extraction quality.
| Name | Size |
|---|---|
| indiaai.gpus_onboarded.json — /rows Source indiaai.gpus_onboarded.json. Quality: source_structured_unvalidated. Columns: period, period_kind, value, unit, metric, qualifier, as_of_basis, as_of_stated, release_id, release_url, release_title, release_date, ministry, quote, flags, utilization_claim, prior_max, _source_row_number. Inspect metadata and page definitions before treating extracted values as a comparable series. | 27 rows |
| Name | Frequency | Period | Size |
|---|---|---|---|
| GDP at current prices, DST denominator dst_gdp_current_prices; unit inr_crore; extraction quality rule_verified. Select compatible units, periods, bases and source scope before comparison. | fy | 1995–2025 | 31 rows |
| Gross expenditure on research and development dst_gerd; unit inr_crore; extraction quality rule_verified. Select compatible units, periods, bases and source scope before comparison. | fy | 1995–2025 | 31 rows |
| R&D expenditure as a percentage of GDP dst_gerd_gdp_pct; unit percent; extraction quality rule_verified. Select compatible units, periods, bases and source scope before comparison. | fy | 1995–2025 | 31 rows |
| IndiaAI Mission: GPUs onboarded in the common compute facility indiaai.gpus_onboarded; unit count; extraction quality upstream_rule_verified. Select compatible units, periods, bases and source scope before comparison. | date | 2025–2026 | 27 rows |
knowledge/reportsSearch the held report text and retrieve cited source pages.
Extraction and OCR caveats remain explicit; document presence does not establish a validated numerical time series.
tool/ai_indextool/find_seriesFind typed measures and extracted metric IDs; use knowledge_search for report prose.
tool/indiaai_computeCited IndiaAI onboarded-GPU headlines; retains bounds such as 'more than', source dates and cumulative basis.
Does not sum organisation allocations.
tool/rnd_sourcesAssigned publishers, source definitions and unimplemented coverage.
tool/rnd_statisticsDST Table 3 annual GERD, GDP denominator or GERD/GDP.
Values retain GDP base breaks and estimate flags; no rebasing or growth across base changes is performed.
tool/tech_sector_factsRetrieve an exact acquired public technology-sector metric, retaining quotes and qualifiers.
Discover metric names with knowledge_metrics. Licensed detail is not substituted.
tool/todayCheck actual stored coverage, source limitations and IST date before latest-data requests.