ITC-HS commodity codes
dim_hsCommodity name or partial code resolves to ITC-HS codes with the principal-commodity group and the vintages each code appears in — codes are re-allocated between vintages
DGCI&S, Ministry of Commerce & Industry · 10 tools
India's merchandise trade from the DGCI&S Export-Import Data Bank — commodity, country and region flows, unit-value and quantity indices, and the DGFT policy stream.
561k commodity rows across five grains — HS chapter, ITC-HS commodity, partner country, world region, and monthly flows — 2018-19 to date.
Laspeyres unit-value and quantity indices (base 2022-23) by commodity, country and BEC classification — the only route to volume.
537 DGFT instruments — notifications, public notices, trade and policy circulars — searchable with PDF links.
| Name | Frequency | Geography | Period | Size |
|---|---|---|---|---|
| Exports by HS chapter (all commodities) keyed by HS chapter × financial year | annual | national | 2018–2026 | 9,778 rows |
| Exports by ITC-HS commodity keyed by ITC-HS commodity × financial year | annual | national | 2018–2026 | 285,536 rows |
| Imports by ITC-HS commodity keyed by ITC-HS commodity × financial year | annual | national | 2018–2026 | 271,956 rows |
| Exports by partner country keyed by partner country × financial year | annual | national | 2018–2026 | 3,820 rows |
| Imports by partner country keyed by partner country × financial year | annual | national | 2018–2026 | 3,648 rows |
| Export unit-value & quantity indices — bec3 keyed by bec3 × month | monthly | national | 2025–2026 | 588 rows |
| Import unit-value & quantity indices — bec3 keyed by bec3 × month | monthly | national | 2025–2026 | 588 rows |
| Export unit-value & quantity indices — country keyed by country × month | monthly | national | 2025–2026 | 560 rows |
| Import unit-value & quantity indices — country keyed by country × month | monthly | national | 2025–2026 | 560 rows |
| Export unit-value & quantity indices — principal_commodity keyed by principal_commodity × month | monthly | national | 2025–2026 | 4,732 rows |
| Import unit-value & quantity indices — principal_commodity keyed by principal_commodity × month | monthly | national | 2025–2026 | 4,732 rows |
| Export unit-value & quantity indices — region keyed by region × month | monthly | national | 2025–2026 | 560 rows |
| Import unit-value & quantity indices — region keyed by region × month | monthly | national | 2025–2026 | 560 rows |
| Export unit-value & quantity indices — sitc4 keyed by sitc4 × month | monthly | national | 2025–2026 | 9,548 rows |
| Import unit-value & quantity indices — sitc4 keyed by sitc4 × month | monthly | national | 2025–2026 | 9,548 rows |
| Exports by commodity, monthly keyed by ITC-HS commodity × month | monthly | national | 2024–2026 | 5,684 rows |
| Name | Frequency | Geography | Period | Size |
|---|---|---|---|---|
| Exports by commodity, monthly — April-to-date keyed by ITC-HS commodity × month | monthly | national | 2024–2026 | 5,684 rows |
| Imports by commodity, monthly keyed by ITC-HS commodity × month | monthly | national | 2024–2026 | 5,684 rows |
| Imports by commodity, monthly — April-to-date keyed by ITC-HS commodity × month | monthly | national | 2024–2026 | 5,684 rows |
| Exports by world region keyed by world region × financial year | annual | national | 2018–2026 | 416 rows |
| Imports by world region keyed by world region × financial year | annual | national | 2018–2026 | 416 rows |
dim_hsCommodity name or partial code resolves to ITC-HS codes with the principal-commodity group and the vintages each code appears in — codes are re-allocated between vintages
| Name | Size |
|---|---|
| DGFT policy instruments Notifications, public notices, trade notices and circulars with PDF links — the policy record that explains why a trade line moved | 537 docs |
| Name | Published | Size |
|---|---|---|
| circular | 2026-04-15 | 31 docs |
| notification | 2026-08-05 | 229 docs |
| public notice | 2026-08-05 | 168 docs |
| trade notice | 2026-08-11 | 109 docs |